RK GB520XSO2-108 Gold RX-Ring Chain
RK 520XSO2 gold heavy duty sealed chain
Free shipping on orders over £100
- 24/7 Ordering
- Up to date stock
- Secure Payments
There are many chain manufacturers in the motorcycle industry but most (including some Japanese manufacturers) only offer a single type of sealing ring, using a “one type fits all approach” which is used on all their drive chains.
This can be inefficient depending on the intended use. .
Different types of seals for different applications maximises efficiency and performance
RK currently has FIVE types of sealed-ring chains. Each has its own features and benefits.
- O ring and RX Rings came first. Each a great product in their own right and broadly similar to the competition’s current offerings.
- After several years of development, RK added the XW range of sealed chains to radically improve chain life and performance.
- As racing expanded into several different genres, RK also added the ultra thin U-Ring and UW-Ring sealed chains.
- Each seal type is specifically designed for a particular use to provide the ultimate in rotating efficiency with minimum friction, while providing a longer chain life.
- Do not compromise: Maximise the motorcycle’s performance by fitting RK chain. Mark Marquez does and he does pretty well…
Affordable, long lasting performance RX sealed chain. The XSO series offers less torsional friction and increased performance.
XSO chains provide up to 7 times longer wearlife compared to standard chains.
Manufacturer Part No. (MPN): GB520XSO2-108-CLFZ
Barcode: 4935531489641
| Weight | 1.808 g |
|---|---|
| Colour | Gold |
| Pitch | 520 |
| Length | 108 |
| Sealed | Yes |
| Range | XSO2 |
| Tensile Lb | 8318 |
| Tensile N | 37000 |
| Type | H Duty X Ring |
| Make | Model | Engine | Year |
|---|---|---|---|
| Ducati | Monster | 620 ie - 4T | 2006 |
| Ducati | Monster | 620 ie - Dark | 2006 |
| Ducati | Monster | 620 ie DD - Dark | 2004 |
| Ducati | Monster | 620 ie DD - Dark | 2005 |
| Ducati | Monster | 620 ie MD - 4T | 2004 |
| Ducati | Monster | 620 ie MD - 4T | 2005 |
| Ducati | Monster | 620 ie MD - Dark | 2005 |
| Ducati | Monster | 696 ABS - 4T | 2008 |
| Ducati | Monster | 696 ABS - 4T | 2009 |
| Ducati | Monster | 696 ABS - 4T | 2010 |
| Ducati | Monster | 696 ABS - 4T | 2011 |
| Ducati | Monster | 696 ABS - 4T | 2012 |
| Ducati | Monster | 696 ABS - 4T | 2013 |
| Ducati | Monster | 696 ABS - Anniversary | 2013 |
| Ducati | Monster | 696 ABS - SP | 2014 |
| Ducati | Paso | 906 Sport - 4T | 1988 |
| Ducati | Paso | 906 Sport - 4T | 1989 |
| Honda | CA | 250 TF - Rebel | 1985 |
| Honda | CA | 250 TG - Rebel | 1986 |
| Honda | CA | 250 TH - Rebel | 1987 |
| Honda | CA | 250 TJ - Rebel | 1988 |
| Honda | CA | 250 TK - Rebel | 1989 |
| Honda | CA | 250 TL - Rebel | 1990 |
| Honda | CBR | 300 R - NC51 | 2014 |
| Honda | CBR | 300 R - NC51 | 2015 |
| Honda | CBR | 300 R - NC51 | 2016 |
| Honda | CBR | 300 R - NC51 | 2017 |
| Honda | CBR | 300 R - NC51 | 2018 |
| Honda | CBR | 300 RAF - ABS NC51 | 2014 |
| Honda | CBR | 300 RAF - ABS NC51 | 2015 |
| Honda | CBR | 300 RAG - ABS NC51 | 2016 |
| Honda | CBR | 300 RAH - ABS NC51 | 2017 |
| Honda | CBR | 300 RAJ - ABS NC51 | 2018 |
| Honda | NSR | 250 R - MC16 | 1986 |
| Honda | NSR | 250 RG - MC16 | 1987 |
| Honda | NSR | 250 RK - MC18 | 1988 |
| Honda | NSR | 250 RL - MC18 | 1989 |
| Honda | NX | 650 J - Dominator RD02 | 1988 |
| Honda | NX | 650 K - Dominator RD02 | 1989 |
| Honda | NX | 650 L - Dominator RD02 | 1990 |
| Honda | XR | 400 R | 1996 |
| Honda | XR | 400 R | 1997 |
| Honda | XR | 400 R | 1998 |
| Honda | XR | 400 R | 1999 |
| Honda | XR | 400 R | 2000 |
| Honda | XR | 400 R | 2001 |
| Honda | XR | 400 R | 2002 |
| Honda | XR | 400 R | 2003 |
| Honda | XR | 400 R - SM Supermotard | 2004 |
| Kawasaki | KLE | 500 A1 | 1991 |
| Kawasaki | KLE | 500 A2 | 1992 |
| Kawasaki | KLE | 500 A3 | 1993 |
| Kawasaki | KLE | 500 A4 | 1994 |
| Kawasaki | KLE | 500 A5 | 1995 |
| Kawasaki | KLE | 500 A6 | 1996 |
| Kawasaki | KR1S | 250 C1 | 1990 |
| Kawasaki | KR1S | 250 C2 | 1991 |
| Kawasaki | KR1S | 250 C3 | 1992 |
| Kawasaki | ZR | 400 D - Xanthus | 1992 |
| Kawasaki | ZR | 400 D - Xanthus | 1993 |
| Kawasaki | ZR | 400 D - Xanthus | 1994 |
| Kawasaki | ZR | 400 D - Xanthus | 1995 |
| Kawasaki | ZX6RR | 600 K1 - ZX600K Ninja | 2003 |
| Kawasaki | ZX6RR | 600 K2 - ZX600K Ninja | 2004 |
| Kawasaki | ZXR | 400 R - ZX400H JDM | 1989 |
| Kawasaki | ZXR | 400 R - ZX400J JDM | 1989 |
| KTM | Duke II | 640 | 2004 |
| KTM | Duke II | 640 | 2005 |
| KTM | Duke II | 640 | 2006 |
| Suzuki | DR | 350 SE-T | 1996 |
| Suzuki | DR | 350 SE-V | 1997 |
| Suzuki | DR | 350 SE-W | 1998 |
| Suzuki | DR | 350 SE-X | 1999 |
| Suzuki | DR | 350 SL | 1990 |
| Suzuki | DR | 350 SM | 1991 |
| Suzuki | DR | 350 SN | 1992 |
| Suzuki | DR | 350 SP | 1993 |
| Suzuki | DR | 600 S | 1985 |
| Suzuki | DR | 600 S | 1986 |
| Suzuki | DR | 600 S | 1987 |
| Suzuki | DR | 600 S | 1988 |
| Suzuki | DR | 600 S | 1989 |
| Suzuki | DR | 600 SF - Raider | 1985 |
| Suzuki | DR | 600 SG - Raider | 1986 |
| Suzuki | DR | 600 SH - Raider | 1987 |
| Yamaha | RZ | 250 4L3 - Japan | 1980 |
| Yamaha | RZ | 250 4L3 - Japan | 1981 |
| Yamaha | RZ | 250 4L3 - Japan | 1982 |
| Yamaha | RZ | 250 R - 1XG Japan | 1987 |
| Yamaha | RZ | 250 W - 1AR Japan | 1986 |
| Yamaha | TDR | 250 3CL | 1988 |
| Yamaha | TDR | 250 3CL | 1989 |
| Yamaha | TDR | 250 3CL | 1990 |
| Yamaha | TDR | 250 3CL | 1991 |
| Yamaha | TDR | 250 3CL | 1992 |
| Yamaha | WR | 250 F - Nissin front calipers | 2008 |
| Yamaha | WR | 250 F - Nissin front calipers | 2009 |
| Yamaha | WR | 250 F - Nissin front calipers | 2010 |
| Yamaha | WR | 250 F - Nissin front calipers | 2011 |
| Yamaha | WR | 250 F - Nissin front calipers | 2012 |
| Yamaha | WR | 250 F - Nissin front calipers | 2013 |
| Yamaha | WR | 250 F - Nissin front calipers | 2014 |
| Yamaha | WR | 250 F - Nissin front calipers | 2015 |
| Yamaha | WR | 250 F - Nissin front calipers | 2016 |
| Yamaha | WR | 250 F - Nissin front calipers | 2017 |
| Yamaha | WR | 250 F - Nissin front calipers | 2018 |
| Yamaha | WR | 250 RA - DG201 | 2011 |
| Yamaha | WR | 250 RB - DG201 | 2012 |
| Yamaha | WR | 250 RD - DG201 | 2013 |
| Yamaha | WR | 250 RE - DG201 | 2014 |
| Yamaha | WR | 250 RF - DG201 | 2015 |
| Yamaha | WR | 250 RG - DG201 | 2016 |
| Yamaha | WR | 250 RH - DG201 | 2017 |
| Yamaha | WR | 250 RJ - DG201 | 2018 |
| Yamaha | WR | 250 RY - DG201 | 2009 |
| Yamaha | WR | 250 RZ - DG201 | 2010 |
| Yamaha | WR | 250 XA - Supermoto DG202 | 2010 |
| Yamaha | WR | 250 XA - Supermoto DG202 | 2011 |
| Yamaha | WR | 250 XD - Supermoto DG202 | 2012 |
| Yamaha | WR | 250 XE - Supermoto DG202 | 2013 |
| Yamaha | WR | 250 XF - Supermoto DG202 | 2014 |
| Yamaha | WR | 250 XG - Supermoto DG202 | 2015 |
| Yamaha | WR | 250 XH - Supermoto DG202 | 2016 |
| Yamaha | WR | 250 XJ - Supermoto DG202 | 2017 |
| Yamaha | WR | 250 XK - Supermoto DG202 | 2018 |
| Yamaha | WR | 250 XY - Supermoto DG202 | 2009 |
