NGK Spark Plug Cap XB05F (8062) – Black
NGK Plug Cap
Free shipping on orders over £100
- 24/7 Ordering
- Up to date stock
- Secure Payments
NGK XB05F Black Spark Plug Cap
- Fits NGK B series plugs with threaded terminals
- 102 degree elbow
- 14mm
- 5 kilo ohm
- Terminal stud
Water resistant, vibration resistant and tough EPDM (Ethylene Propylene Diene Monomer) rubber construction at each end preventing moisture from causing electrical leakage and with a resistor in between the plug terminal and the high-tension lead connection prevents interior shorting and maintains a steady resistance
The NGK range of resistor covers are designed to give perfect noise suppression across all frequencies whilst engine performance is not adversely affected whatsoever.
Featuring a resistor element pressed in between the plug terminal and the high tension wire connection, the construction is extremely durable, the resistor element is long enough to prevent interior flashover, and steady resistance is maintained. Superlative ceramic materials are incorporated that resist deterioration and have small resistance variation under over-load, whilst the plug connector is made of sturdy phenolic resin, practically oblivious to tremendous heat and high tension, and very rugged rubber material. The heat press insertion makes the construction all the more tough and vibration-resistant. Special rubber liners on both ends prevent moisture from causing electrical leakage.
All motorcycle manufacturers now comply with current legislation which demands a standard of noise suppression on every vehicle. This is achieved usually by fitting NGK resistor covers though in many cases a combination of NGK resistor covers and NGK resistor spark plugs (R type) is necessary to satisfy the ministry tests. It is emphasized that despite the use of both resistor covers and spark plugs in such engines, due to the unique and superior construction of NGK branded products there is no loss of performance or shortening of service life
Manufacturer Part No. (MPN): 8062
| Make | Model | Engine | Year |
|---|---|---|---|
| Kawasaki | Z | 1300 A1 - Carbs | 1979 |
| Kawasaki | Z | 1300 A2 - Carbs | 1980 |
| Kawasaki | Z | 1300 A3 - Carbs | 1981 |
| Kawasaki | Z | 1300 A4 - Carbs | 1982 |
| Kawasaki | Z | 1300 A5 - Carbs | 1983 |
| Kawasaki | ZG | 1300 A1 - DFI | 1984 |
| Kawasaki | ZG | 1300 A2 - DFI | 1985 |
| Kawasaki | ZG | 1300 A3 - DFI | 1986 |
| Kawasaki | ZG | 1300 A4 - DFI | 1987 |
| Kawasaki | ZN | 1300 A1 - Voyager | 1983 |
| Kawasaki | ZN | 1300 A2 - Voyager | 1984 |
| Kawasaki | ZN | 1300 A3 - Voyager | 1985 |
| Kawasaki | ZN | 1300 A4 - Voyager | 1986 |
| Kawasaki | ZN | 1300 A5 - Voyager | 1987 |
| Kawasaki | ZN | 1300 A6 - Voyager | 1988 |
| Suzuki | GS | 1000 C | 1978 |
| Suzuki | GS | 1000 C | 1979 |
| Suzuki | GS | 1000 E | 1978 |
| Suzuki | GS | 1000 E | 1979 |
| Suzuki | GS | 1000 E | 1980 |
| Suzuki | GS | 1000 E | 1981 |
| Suzuki | GS | 1000 GT - Shaft-Drive | 1980 |
| Suzuki | GS | 1000 GX - Shaft-Drive | 1981 |
| Suzuki | GS | 1000 GX - Shaft-Drive | 1982 |
| Suzuki | GS | 1000 H | 1980 |
| Suzuki | GS | 1000 L | 1979 |
| Suzuki | GS | 1000 S | 1979 |
| Suzuki | GS | 1000 S | 1980 |
| Suzuki | GS | 1000 S | 1981 |
| Suzuki | GS | 1000 S | 1982 |
| Suzuki | GS | 1000 S | 1983 |
| Suzuki | GS | 550 C | 1977 |
| Suzuki | GS | 550 EC | 1978 |
| Suzuki | GS | 550 EN | 1979 |
| Suzuki | GS | 550 ET | 1980 |
| Suzuki | GS | 550 EV | 1981 |
| Suzuki | GS | 550 EX | 1982 |
| Suzuki | GS | 550 EZ | 1983 |
| Suzuki | GS | 550 EZ | 1984 |
| Suzuki | GS | 550 EZ | 1985 |
| Suzuki | GS | 550 LD | 1983 |
| Suzuki | GS | 550 LF | 1984 |
| Suzuki | GS | 550 LG | 1985 |
| Suzuki | GS | 550 LG | 1986 |
| Suzuki | GS | 550 LT | 1979 |
| Suzuki | GS | 550 LT | 1980 |
| Suzuki | GS | 550 LX | 1981 |
| Suzuki | GS | 550 LX | 1982 |
| Suzuki | GS | 550 M - Katana | 1981 |
| Suzuki | GS | 550 MY - Katana | 1982 |
| Suzuki | GS | 550 MZ - Katana | 1983 |
| Suzuki | GS | 850 GE | 1983 |
| Suzuki | GS | 850 GF | 1984 |
| Suzuki | GS | 850 GG | 1985 |
| Suzuki | GS | 850 GH | 1986 |
| Suzuki | GS | 850 GN | 1979 |
| Suzuki | GS | 850 GT | 1980 |
| Suzuki | GS | 850 GX | 1981 |
| Suzuki | GS | 850 GZ | 1982 |
| Yamaha | XS | 1100 | 1978 |
| Yamaha | XS | 1100 | 1979 |
| Yamaha | XS | 1100 | 1980 |
| Yamaha | XS | 1100 S | 1981 |
| Yamaha | XS | 1100 S | 1982 |
| Yamaha | XS | 1100 S | 1983 |
| Yamaha | XS | 1100 S | 1984 |
| Yamaha | XS | 1100 S | 1985 |
| Yamaha | XV | 535 Virago | 1988 |
| Yamaha | XV | 535 Virago | 1989 |
| Yamaha | XV | 535 Virago | 1990 |
| Yamaha | XV | 535 Virago | 1991 |
| Yamaha | XV | 535 Virago | 1992 |
| Yamaha | XV | 535 Virago | 1993 |
| Yamaha | XV | 535 Virago | 1994 |
| Yamaha | XV | 535 Virago | 1995 |
| Yamaha | XV | 535 Virago | 1996 |
| Yamaha | XV | 535 Virago | 1997 |
| Yamaha | XV | 535 Virago | 1998 |
| Yamaha | XV | 535 Virago | 1999 |
| Yamaha | XV | 535 Virago | 2000 |
| Yamaha | XV | 535 Virago | 2001 |
| Yamaha | XV | 535 Virago | 2002 |
| Yamaha | XV | 535 Virago | 2003 |

