Sprocket Rear RK B5835-45 JTR 1877-45

Rear Sprocket. Made from C45 High Carbon steel. The sprocket teeth are heat treated (induction hardening), increasing the wear resistance and surface hardness.

Free shipping on orders over £100

  • Check Mark 24/7 Ordering
  • Check Mark Up to date stock
  • Check Mark Secure Payments

Made from C45 High Carbon steel. The sprocket teeth are heat treated (induction hardening), increasing the wear resistance and surface hardness.

Manufacturer Part No. (MPN): B5835-47NC0
Barcode: 9555387625519

Weight 0.793 g
Colour

Self

Centre

JTR1877

Teeth

45

Material

Steel

Alt. Centre

B5835

Position

Rear

Make Model Engine Year
Yamaha MT09 900 2025
Yamaha MT09 900 A - MTN890 2021
Yamaha MT09 900 A - MTN890 2022
Yamaha MT09 900 A - MTN890 2023
Yamaha MT09 900 A - MTN890 2024
Yamaha MT09 900 No ABS - MTN 890 2014
Yamaha MT09 900 No ABS - MTN 890 2015
Yamaha MT09 900 No ABS - MTN 890 2016
Yamaha MT09 900 No ABS - MTN 890 2017
Yamaha MT09 900 No ABS - MTN 890 2018
Yamaha MT09 900 No ABS - MTN 890 2020
Yamaha MT09 900 No ABS - MTN 890 2021
Yamaha MT09 900 No ABS - MTN 890 2022
Yamaha MT09 900 No ABS - MTN 890 2023
Yamaha MT09 900 No ABS - MTN 890 2024
Yamaha MT09 900 No ABS - MTN 890 2025
Yamaha MT09 900 No ABS - MTN 890 2026
Yamaha MT09 900 SP 2025
Yamaha MT09 900 SP - MTN890D 2021
Yamaha MT09 900 SP - MTN890D 2022
Yamaha MT09 900 SP - MTN890D 2023
Yamaha MT09 900 SP - MTN890D 2024
Yamaha MTT 900 Tracer 9 2022
Yamaha MTT 900 Tracer 9 - GT 2022
Yamaha MTT 900 Tracer 9 - GT 2023