Sprocket Rear RK-B4403-50 JTR 897-50 Afam 71304
Rear Sprocket. Made from C45 High Carbon steel. The sprocket teeth are heat treated (induction hardening), increasing the wear resistance and surface hardness.
Free shipping on orders over £100
- 24/7 Ordering
- Up to date stock
- Secure Payments
Made from C45 High Carbon steel. The sprocket teeth are heat treated (induction hardening), increasing the wear resistance and surface hardness.
Manufacturer Part No. (MPN): B4403-50NC0
Barcode: 9555387608116
| Weight | 1.121 g |
|---|---|
| Colour | Self |
| Centre | JTR897 |
| Teeth | 50 |
| Material | Steel |
| Alt. Centre | 897 |
| Position | Rear |
| Make | Model | Engine | Year |
|---|---|---|---|
| GasGas | EC | 300 | 2021 |
| GasGas | EC | 300 | 2022 |
| GasGas | EC | 300 | 2023 |
| GasGas | EC | 300 | 2024 |
| GasGas | EC | 300 | 2025 |
| GasGas | ES | 700 | 2022 |
| GasGas | ES | 700 | 2023 |
| GasGas | EX | 450 F 4T - Braketec Caliper | 2023 |
| GasGas | EX | 450 F 4T - Braketec Caliper | 2024 |
| GasGas | EX | 450 F 4T - Braketec Caliper | 2025 |
| GasGas | EX | 450 F 4T - Brembo Caliper | 2021 |
| GasGas | EX | 450 F 4T - Brembo Caliper | 2022 |
| GasGas | SM | 450 Supermoto - FSE | 2003 |
| GasGas | SM | 450 Supermoto - FSE | 2004 |
| GasGas | SM | 450 Supermoto - FSE | 2005 |
| GasGas | SM | 450 Supermoto - FSR | 2006 |
| GasGas | SM | 450 Supermoto - FSR | 2007 |
| GasGas | SM | 450 Supermoto - FSR | 2008 |
| GasGas | SM | 450 Supermoto - FSR Halley | 2009 |
| GasGas | SM | 700 | 2022 |
| GasGas | SM | 700 | 2023 |
| GasGas | TXT | 125 Racing | 2023 |
| GasGas | TXT | 125 Trials | 2023 |
| Honda | CRF | 450 RX - Supermoto | 2023 |
| Honda | XR | 600 RL - PE04 | 1990 |
| Honda | XR | 650 R1 - RE01 | 2001 |
| Honda | XR | 650 R2 - RE01 | 2002 |
| Honda | XR | 650 R3 - RE01 | 2003 |
| Honda | XR | 650 R4 - RE01 | 2004 |
| Honda | XR | 650 R5 - RE01 | 2005 |
| Honda | XR | 650 R6 - RE01 | 2006 |
| Honda | XR | 650 R7 - RE01 | 2007 |
| Honda | XR | 650 R8 - RE01 | 2008 |
| Honda | XR | 650 R9 - RE01 | 2009 |
| Honda | XR | 650 RY | 2000 |
| Husaberg | TE | 125 - 2T | 2012 |
| Husaberg | TE | 125 - 2T | 2013 |
| Husaberg | TE | 125 - 2T | 2014 |
| Husaberg | TE | 250 - 2T | 2011 |
| Husaberg | TE | 250 - 2T | 2012 |
| Husaberg | TE | 250 - 2T | 2013 |
| Husaberg | TE | 250 - 2T | 2014 |
| Husaberg | TE | 300 - 2T | 2011 |
| Husaberg | TE | 300 - 2T | 2012 |
| Husaberg | TE | 300 - 2T | 2013 |
| Husaberg | TE | 300 - 2T | 2014 |
| Husqvarna | FC | 250 - 4T | 2013 |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2014 |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2015 |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2016 |
| Husqvarna | FC | 350 - 4T | 2013 |
| Husqvarna | FC | 350 - Brembo Caliper 4T | 2014 |
| Husqvarna | FC | 350 - Brembo Caliper 4T | 2015 |
| Husqvarna | FC | 350 - Brembo Caliper 4T | 2016 |
| Husqvarna | FC | 350 - Brembo Caliper 4T | 2017 |
| Husqvarna | FC | 350 - Brembo Caliper 4T | 2019 |
| Husqvarna | FC | 350 - Magura Caliper 4T | 2018 |
| Husqvarna | FC | 450 - Brembo Caliper 4T | 2014 |
| Husqvarna | FC | 450 - Brembo Caliper 4T | 2015 |
| Husqvarna | FE | 450 - BrakeTec Caliper 4T | 2022 |
| Husqvarna | FE | 450 - BrakeTec Caliper 4T | 2023 |
| Husqvarna | FE | 501 - 4T | 2013 |
| Husqvarna | FE | 501 - Brembo Caliper 4T | 2014 |
| Husqvarna | FE | 501 - Brembo Caliper 4T | 2015 |
| Husqvarna | FE | 501 - Brembo Caliper 4T | 2016 |
| Husqvarna | FE | 501 - Brembo Caliper 4T | 2017 |
| Husqvarna | FE | 501 - Magura Caliper 4T | 2018 |
| Husqvarna | FE | 501 - Magura Caliper 4T | 2019 |
| Husqvarna | FE | 501 - Magura Caliper 4T | 2020 |
| Husqvarna | FE | 501 - Magura Caliper 4T | 2021 |
| Husqvarna | FE | 501 S - 4T Brembo Caliper 4T | 2015 |
| Husqvarna | FE | 501 S - 4T Brembo Caliper 4T | 2016 |
| Husqvarna | FE | 501 S - 4T Brembo Caliper 4T | 2017 |
| Husqvarna | FE | 501 S - 4T Magura Caliper 4T | 2018 |
| Husqvarna | FE | 501 S - 4T Magura Caliper 4T | 2019 |
| Husqvarna | FE | 501 S - 4T Magura Caliper 4T | 2020 |
| Husqvarna | FE | 501 S - 4T Magura Caliper 4T | 2021 |
| Husqvarna | FS | 450 Supermoto - 4T | 2024 |
| Husqvarna | FX | 350 - BrakeTec Caliper 4T | 2023 |
| Husqvarna | FX | 350 - BrakeTec Caliper 4T | 2024 |
| Husqvarna | FX | 350 - Brembo Caliper 4T | 2017 |
| Husqvarna | FX | 350 - Magura Caliper 4T | 2018 |
| Husqvarna | FX | 350 - Magura Caliper 4T | 2019 |
| Husqvarna | FX | 350 - Magura Caliper 4T | 2020 |
| Husqvarna | FX | 350 - Magura Caliper 4T | 2021 |
| Husqvarna | FX | 350 - Magura Caliper 4T | 2022 |
| Husqvarna | SMR | 450 - Radial Caliper 4T | 2010 |
| Husqvarna | SMR | 450 RR - Radial Caliper 4T | 2010 |
| Husqvarna | SMS | 125 | 1999 |
| Husqvarna | SMS | 125 | 2000 |
| Husqvarna | SMS | 125 | 2001 |
| Husqvarna | SMS | 125 | 2002 |
| Husqvarna | SMS | 125 | 2003 |
| Husqvarna | SMS | 125 | 2004 |
| Husqvarna | SMS | 125 | 2005 |
| Husqvarna | SMS | 125 | 2006 |
| Husqvarna | SMS | 125 | 2007 |
| Husqvarna | SMS | 125 | 2008 |
| Husqvarna | SMS | 125 | 2009 |
| Husqvarna | SMS | 125 | 2010 |
| Husqvarna | SvartPilen | 250 - 4T | 2024 |
| Husqvarna | TC | 125 - Brembo Caliper | 2014 |
| Husqvarna | TC | 125 - Brembo Caliper | 2015 |
| Husqvarna | TC | 125 - Brembo Caliper | 2016 |
| Husqvarna | TC | 125 - Brembo Caliper | 2017 |
| Husqvarna | TC | 125 - Brembo Caliper | 2018 |
| Husqvarna | TC | 125 - Brembo Caliper | 2019 |
| Husqvarna | TC | 250 - Brembo Caliper | 2017 |
| Husqvarna | TC | 250 - Brembo Caliper | 2018 |
| Husqvarna | TC | 250 - Magura Caliper | 2019 |
| Husqvarna | TC | 250 - Magura Caliper | 2020 |
| Husqvarna | TC | 250 - Magura Caliper | 2021 |
| Husqvarna | TC | 250 - Magura Caliper | 2022 |
| Husqvarna | TC | 250 - Magura Caliper | 2023 |
| Husqvarna | TC | 250 - Magura Caliper | 2024 |
| Husqvarna | TC | 250 i - Brembo Caliper | 2017 |
| Husqvarna | TC | 250 i - Magura Caliper | 2018 |
| Husqvarna | TC | 250 i - Magura Caliper | 2019 |
| Husqvarna | TC | 250 i - Magura Caliper | 2020 |
| Husqvarna | TC | 250 i - Magura Caliper | 2021 |
| Husqvarna | TE | 125 | 2014 |
| Husqvarna | TE | 125 | 2015 |
| Husqvarna | TE | 125 | 2016 |
| Husqvarna | TE | 125 | 2017 |
| Husqvarna | TE | 125 | 2018 |
| Husqvarna | TE | 125 | 2019 |
| Husqvarna | TE | 150 - Brembo Caliper | 2017 |
| Husqvarna | TE | 150 - Magura Caliper | 2018 |
| Husqvarna | TE | 150 - Magura Caliper | 2019 |
| Husqvarna | TE | 150 i - BrakeTec Caliper | 2022 |
| Husqvarna | TE | 150 i - BrakeTec Caliper | 2023 |
| Husqvarna | TE | 150 i - BrakeTec Caliper | 2024 |
| Husqvarna | TE | 150 i - BrakeTec Caliper | 2025 |
| Husqvarna | TE | 150 i - Magura Caliper | 2020 |
| Husqvarna | TE | 150 i - Magura Caliper | 2021 |
| Husqvarna | TE | 250 - BrakeTec Caliper 4T | 2022 |
| Husqvarna | TE | 250 - BrakeTec Caliper 4T | 2023 |
| Husqvarna | TE | 250 - BrakeTec Caliper 4T | 2024 |
| Husqvarna | TE | 250 - Brembo Caliper 4T | 2014 |
| Husqvarna | TE | 250 - Brembo Caliper 4T | 2015 |
| Husqvarna | TE | 250 - Brembo Caliper 4T | 2016 |
| Husqvarna | TE | 250 - Brembo Caliper 4T | 2017 |
| Husqvarna | TE | 250 - Magura Caliper 4T | 2018 |
| Husqvarna | TE | 250 - Magura Caliper 4T | 2019 |
| Husqvarna | TE | 250 - Magura Caliper 4T | 2020 |
| Husqvarna | TE | 250 - Magura Caliper 4T | 2021 |
| Husqvarna | TE | 250 i - Magura Caliper 4T | 2018 |
| Husqvarna | TE | 250 i - Magura Caliper 4T | 2019 |
| Husqvarna | TE | 250 i - Magura Caliper 4T | 2020 |
| Husqvarna | TE | 250 i - Magura Caliper 4T | 2021 |
| Husqvarna | TE | 300 - Brembo Caliper | 2014 |
| Husqvarna | TE | 300 - Brembo Caliper | 2015 |
| Husqvarna | TE | 300 - Brembo Caliper | 2016 |
| Husqvarna | TE | 300 i - BrakeTec Caliper | 2022 |
| Husqvarna | TE | 300 i - BrakeTec Caliper | 2023 |
| Husqvarna | TE | 300 i - BrakeTec Caliper | 2024 |
| Husqvarna | TE | 300 i - BrakeTec Caliper | 2025 |
| Husqvarna | TE | 300 i - Brembo Caliper | 2017 |
| Husqvarna | TE | 300 i - Magura Caliper | 2018 |
| Husqvarna | TE | 300 i - Magura Caliper | 2019 |
| Husqvarna | TE | 300 i - Magura Caliper | 2020 |
| Husqvarna | TE | 300 i - Magura Caliper | 2021 |
| Husqvarna | TX | 125 - Brembo Caliper | 2017 |
| Husqvarna | TX | 125 - Magura Caliper | 2018 |
| Husqvarna | TX | 125 - Magura Caliper | 2019 |
| KTM | Comp | 620 | 1998 |
| KTM | Comp | 620 | 1999 |
| KTM | Comp | 620 ltd | 1997 |
| KTM | Duke | 620 LC-4 - Supercomp SC | 2001 |
| KTM | Duke | 620 LC-4 - Supercomp SC | 2002 |
| KTM | Duke | 620 LC-4 - Supercomp SC | 2003 |
| KTM | Duke | 620 LC-4 - Supercomp SC | 2004 |
| KTM | EGS | 250 | 1994 |
| KTM | EGS | 250 | 1995 |
| KTM | EGS | 250 | 1996 |
| KTM | EGS | 250 | 1997 |
| KTM | EGS | 250 | 1998 |
| KTM | EGS | 250 | 1999 |
| KTM | EGS | 620 LC-4 | 1994 |
| KTM | EGS | 620 LC-4 | 1995 |
| KTM | EGS | 620 LC-4 | 1996 |
| KTM | EGS | 620 LC-4 | 1997 |
| KTM | EGS | 620 LC-4 | 1998 |
| KTM | EGS | 620 LC-4 | 1999 |
| KTM | EGS | 620 LC-4 | 2000 |
| KTM | EGS | 620 LC-4 | 2001 |
| KTM | EGS | 620 LC-4 | 2002 |
| KTM | Enduro | 690 | 2008 |
| KTM | Enduro | 690 | 2009 |
| KTM | Enduro | 690 | 2010 |
| KTM | Enduro | 690 | 2011 |
| KTM | Enduro | 690 | 2012 |
| KTM | Enduro | 690 | 2013 |
| KTM | Enduro | 690 | 2014 |
| KTM | Enduro | 690 | 2015 |
| KTM | Enduro | 690 | 2016 |
| KTM | Enduro | 690 | 2017 |
| KTM | Enduro | 690 R | 2008 |
| KTM | Enduro | 690 R | 2009 |
| KTM | Enduro | 690 R | 2010 |
| KTM | Enduro | 690 R | 2011 |
| KTM | Enduro | 690 R | 2012 |
| KTM | Enduro | 690 R | 2013 |
| KTM | Enduro | 690 R | 2014 |
| KTM | Enduro | 690 R | 2015 |
| KTM | Enduro | 690 R | 2016 |
| KTM | Enduro | 690 R | 2017 |
| KTM | Enduro | 690 R | 2018 |
| KTM | Enduro | 690 R | 2019 |
| KTM | Enduro | 690 R | 2020 |
| KTM | Enduro | 690 R | 2021 |
| KTM | Enduro | 690 R | 2022 |
| KTM | Enduro | 690 R | 2023 |
| KTM | EXC | 125 Enduro | 1995 |
| KTM | EXC | 125 Enduro | 1996 |
| KTM | EXC | 125 Enduro | 1997 |
| KTM | EXC | 125 Enduro | 1998 |
| KTM | EXC | 125 Enduro | 1999 |
| KTM | EXC | 125 Enduro | 2000 |
| KTM | EXC | 125 Enduro | 2001 |
| KTM | EXC | 125 Enduro | 2002 |
| KTM | EXC | 125 Enduro | 2003 |
| KTM | EXC | 125 Enduro | 2004 |
| KTM | EXC | 125 Enduro | 2005 |
| KTM | EXC | 125 Enduro | 2006 |
| KTM | EXC | 125 Enduro | 2007 |
| KTM | EXC | 125 Enduro | 2008 |
| KTM | EXC | 125 Enduro | 2009 |
| KTM | EXC | 125 Enduro | 2010 |
| KTM | EXC | 125 Enduro | 2011 |
| KTM | EXC | 125 Enduro | 2012 |
| KTM | EXC | 125 Enduro | 2013 |
| KTM | EXC | 125 Enduro | 2014 |
| KTM | EXC | 125 Enduro | 2015 |
| KTM | EXC | 125 Enduro | 2016 |
| KTM | EXC | 125 Six Days | 2001 |
| KTM | EXC | 125 Six Days | 2002 |
| KTM | EXC | 125 Six Days | 2003 |
| KTM | EXC | 125 Six Days | 2004 |
| KTM | EXC | 125 Six Days | 2005 |
| KTM | EXC | 125 Six Days | 2006 |
| KTM | EXC | 125 Six Days | 2007 |
| KTM | EXC | 125 Six Days | 2008 |
| KTM | EXC | 125 Six Days | 2009 |
| KTM | EXC | 125 Six Days | 2010 |
| KTM | EXC | 125 Six Days | 2011 |
| KTM | EXC | 125 Six Days | 2012 |
| KTM | EXC | 125 Six Days | 2013 |
| KTM | EXC | 125 Six Days | 2014 |
| KTM | EXC | 125 Six Days | 2015 |
| KTM | EXC | 125 Six Days | 2016 |
| KTM | EXC | 150 Enduro | 2015 |
| KTM | EXC | 150 Enduro | 2016 |
| KTM | EXC | 150 Enduro | 2017 |
| KTM | EXC | 150 Enduro | 2018 |
| KTM | EXC | 150 Enduro - Tpi | 2019 |
| KTM | EXC | 150 Enduro - Tpi | 2020 |
| KTM | EXC | 150 Enduro - Tpi | 2021 |
| KTM | EXC | 150 Enduro - Tpi | 2022 |
| KTM | EXC | 150 Enduro - Tpi | 2023 |
| KTM | EXC | 150 Enduro - Tpi | 2024 |
| KTM | EXC | 150 Enduro - Tpi | 2025 |
| KTM | EXC | 250 Enduro | 1995 |
| KTM | EXC | 250 Enduro | 1996 |
| KTM | EXC | 250 Enduro | 1997 |
| KTM | EXC | 250 Enduro | 1999 |
| KTM | EXC | 250 Enduro | 2000 |
| KTM | EXC | 250 Enduro | 2001 |
| KTM | EXC | 250 Enduro | 2002 |
| KTM | EXC | 250 Enduro | 2003 |
| KTM | EXC | 250 Enduro | 2005 |
| KTM | EXC | 250 Enduro | 2006 |
| KTM | EXC | 250 Enduro | 2007 |
| KTM | EXC | 250 Enduro | 2008 |
| KTM | EXC | 250 Enduro | 2009 |
| KTM | EXC | 250 Enduro | 2010 |
| KTM | EXC | 250 Enduro | 2011 |
| KTM | EXC | 250 Enduro | 2012 |
| KTM | EXC | 250 Enduro | 2013 |
| KTM | EXC | 250 Enduro | 2014 |
| KTM | EXC | 250 Enduro | 2015 |
| KTM | EXC | 250 Enduro | 2016 |
| KTM | EXC | 250 Enduro - TPI | 2017 |
| KTM | EXC | 250 Enduro - TPI | 2018 |
| KTM | EXC | 250 Enduro - TPI | 2019 |
| KTM | EXC | 250 Enduro - TPI | 2020 |
| KTM | EXC | 250 Enduro - TPI | 2021 |
| KTM | EXC | 250 Enduro - TPI | 2022 |
| KTM | EXC | 250 Enduro - TPI | 2023 |
| KTM | EXC | 250 Enduro - TPI | 2024 |
| KTM | EXC | 250 Enduro - TPI | 2025 |
| KTM | EXC | 250 Factory | 2005 |
| KTM | EXC | 250 Factory | 2006 |
| KTM | EXC | 250 Factory | 2007 |
| KTM | EXC | 250 Factory | 2008 |
| KTM | EXC | 250 Factory | 2009 |
| KTM | EXC | 250 Factory | 2010 |
| KTM | EXC | 250 Factory | 2011 |
| KTM | EXC | 250 six days | 2001 |
| KTM | EXC | 250 six days | 2002 |
| KTM | EXC | 250 six days | 2003 |
| KTM | EXC | 250 six days | 2004 |
| KTM | EXC | 250 six days | 2005 |
| KTM | EXC | 250 six days | 2006 |
| KTM | EXC | 250 six days | 2007 |
| KTM | EXC | 250 six days | 2008 |
| KTM | EXC | 250 six days | 2009 |
| KTM | EXC | 250 six days | 2010 |
| KTM | EXC | 250 six days | 2011 |
| KTM | EXC | 250 six days | 2012 |
| KTM | EXC | 250 six days | 2013 |
| KTM | EXC | 250 six days | 2014 |
| KTM | EXC | 250 six days | 2015 |
| KTM | EXC | 250 six days | 2016 |
| KTM | EXC | 250 six days - TPI | 2017 |
| KTM | EXC | 250 six days - TPI | 2018 |
| KTM | EXC | 250 six days - TPI | 2019 |
| KTM | EXC | 250 six days - TPI | 2020 |
| KTM | EXC | 250 six days - TPI | 2021 |
| KTM | EXC | 250 six days - TPI | 2022 |
| KTM | EXC | 250 six days - TPI | 2023 |
| KTM | EXC | 250 six days - TPI | 2024 |
| KTM | EXC | 250 six days - TPI | 2025 |
| KTM | EXC | 300 Enduro | 1994 |
| KTM | EXC | 300 Enduro | 1995 |
| KTM | EXC | 300 Enduro | 1996 |
| KTM | EXC | 300 Enduro | 1997 |
| KTM | EXC | 300 Enduro | 1999 |
| KTM | EXC | 300 Enduro | 2000 |
| KTM | EXC | 300 Enduro | 2001 |
| KTM | EXC | 300 Enduro | 2002 |
| KTM | EXC | 300 Enduro | 2003 |
| KTM | EXC | 300 Enduro | 2004 |
| KTM | EXC | 300 Enduro | 2005 |
| KTM | EXC | 300 Enduro | 2006 |
| KTM | EXC | 300 Enduro | 2007 |
| KTM | EXC | 300 Enduro | 2008 |
| KTM | EXC | 300 Enduro | 2009 |
| KTM | EXC | 300 Enduro | 2010 |
| KTM | EXC | 300 Enduro | 2011 |
| KTM | EXC | 300 Enduro | 2012 |
| KTM | EXC | 300 Enduro | 2013 |
| KTM | EXC | 300 Enduro | 2014 |
| KTM | EXC | 300 Enduro | 2015 |
| KTM | EXC | 300 Enduro | 2016 |
| KTM | EXC | 300 Enduro | 2017 |
| KTM | EXC | 300 Enduro | 2018 |
| KTM | EXC | 300 Enduro | 2019 |
| KTM | EXC | 300 Enduro | 2020 |
| KTM | EXC | 300 Enduro | 2021 |
| KTM | EXC | 300 Enduro | 2022 |
| KTM | EXC | 300 Enduro | 2023 |
| KTM | EXC | 300 Enduro | 2024 |
| KTM | EXC | 300 Enduro | 2025 |
| KTM | EXC | 350 Enduro - LC4 | 1993 |
| KTM | EXC | 350 Enduro - LC4 | 1994 |
| KTM | EXC | 350 Enduro - LC4 | 1995 |
| KTM | EXC | 360 Enduro | 1996 |
| KTM | EXC | 360 Enduro | 1997 |
| KTM | EXC | 380 Enduro | 1998 |
| KTM | EXC | 380 Enduro | 1999 |
| KTM | EXC | 380 Enduro | 2000 |
| KTM | EXC | 380 Enduro | 2001 |
| KTM | EXC | 380 Enduro | 2002 |
| KTM | EXC | 450 Enduro | 2008 |
| KTM | EXC | 450 Enduro | 2009 |
| KTM | EXC | 450 Enduro | 2010 |
| KTM | EXC | 450 Enduro | 2011 |
| KTM | EXC | 450 Enduro | 2012 |
| KTM | EXC | 450 Enduro | 2013 |
| KTM | EXC | 450 Enduro | 2014 |
| KTM | EXC | 450 Enduro | 2015 |
| KTM | EXC | 450 Enduro | 2016 |
| KTM | EXC | 500 Enduro | 2017 |
| KTM | EXC | 500 Enduro | 2018 |
| KTM | EXC | 500 Enduro | 2019 |
| KTM | EXC | 500 Enduro | 2020 |
| KTM | EXC | 500 Enduro | 2021 |
| KTM | EXC | 500 Enduro | 2022 |
| KTM | EXC | 500 Enduro - six days | 2012 |
| KTM | EXC | 500 Enduro - six days | 2013 |
| KTM | EXC | 500 Enduro - six days | 2014 |
| KTM | EXC | 500 Enduro - six days | 2015 |
| KTM | EXC | 500 Enduro - six days | 2016 |
| KTM | EXC | 500 Six Days | 2019 |
| KTM | EXC | 520 Racing | 1999 |
| KTM | EXC | 520 Racing | 2000 |
| KTM | EXCE | 250 electric start | 2010 |
| KTM | EXCE | 250 electric start | 2011 |
| KTM | EXCE | 250 electric start | 2012 |
| KTM | EXCE | 250 electric start | 2013 |
| KTM | EXCE | 250 electric start | 2014 |
| KTM | EXCE | 300 electric start | 2007 |
| KTM | EXCE | 300 electric start | 2008 |
| KTM | EXCE | 300 electric start | 2009 |
| KTM | EXCE | 300 electric start | 2010 |
| KTM | EXCE | 300 electric start | 2011 |
| KTM | EXCE | 300 electric start | 2012 |
| KTM | EXCE | 300 electric start | 2013 |
| KTM | EXCE | 300 electric start | 2014 |
| KTM | EXCE | 300 electric start | 2015 |
| KTM | EXCE | 300 electric start | 2016 |
| KTM | EXCF | 250 Enduro - 4T | 2003 |
| KTM | EXCF | 250 Enduro - 4T | 2004 |
| KTM | EXCF | 250 Enduro - 4T Fi | 2010 |
| KTM | EXCF | 250 Enduro - 4T Fi | 2011 |
| KTM | EXCF | 250 Enduro - 4T Fi | 2012 |
| KTM | EXCF | 250 Enduro - 4T Fi | 2013 |
| KTM | EXCF | 250 Enduro - 4T Fi | 2014 |
| KTM | EXCF | 250 six days - 4T Fi | 2010 |
| KTM | EXCF | 250 six days - 4T Fi | 2011 |
| KTM | EXCF | 250 six days - 4T Fi | 2012 |
| KTM | EXCF | 250 six days - 4T Fi | 2013 |
| KTM | EXCF | 250 six days - 4T Fi | 2014 |
| KTM | EXCF | 250 six days - 4T Fi | 2015 |
| KTM | EXCF | 250 six days - 4T Fi | 2016 |
| KTM | EXCF | 300 - 4T | 2012 |
| KTM | EXCF | 300 - 4T | 2013 |
| KTM | EXCF | 300 - 4T | 2014 |
| KTM | EXCF | 300 - 4T | 2015 |
| KTM | EXCF | 300 - 4T | 2016 |
| KTM | EXCF | 300 - 4T | 2017 |
| KTM | EXCF | 300 - 4T | 2018 |
| KTM | EXCF | 300 - 4T | 2019 |
| KTM | EXCF | 300 - 4T | 2020 |
| KTM | EXCF | 500 Enduro - 4T | 2010 |
| KTM | EXCF | 500 Enduro - 4T | 2011 |
| KTM | EXCF | 500 Enduro - 4T | 2012 |
| KTM | EXCF | 500 Enduro - 4T | 2013 |
| KTM | EXCF | 500 Enduro - 4T | 2014 |
| KTM | EXCF | 500 Enduro - 4T | 2015 |
| KTM | EXCF | 500 Enduro - 4T | 2016 |
| KTM | EXCF | 500 six days - 4T | 2017 |
| KTM | EXCF | 500 six days - 4T | 2018 |
| KTM | EXCF | 500 six days - 4T | 2019 |
| KTM | EXCF | 500 six days - 4T | 2020 |
| KTM | EXCF | 500 six days - 4T | 2021 |
| KTM | EXCF | 500 six days - 4T | 2022 |
| KTM | EXCF | 500 six days - 4T | 2023 |
| KTM | EXCF | 500 six days - 4T | 2024 |
| KTM | EXCF | 500 six days - 4T | 2025 |
| KTM | EXCR | 530 Six Days | 2008 |
| KTM | EXCR | 530 Six Days | 2009 |
| KTM | EXCR | 530 Six Days | 2010 |
| KTM | EXCR | 530 Six Days | 2011 |
| KTM | GS | 125 | 1994 |
| KTM | GS | 125 | 1995 |
| KTM | GS | 125 | 1996 |
| KTM | GS | 125 | 1997 |
| KTM | GS | 250 | 1994 |
| KTM | GS | 250 | 1995 |
| KTM | GS | 250 | 1996 |
| KTM | GS | 250 | 1997 |
| KTM | GS | 300 XC - Enduro Sport | 1994 |
| KTM | GS | 300 XC - Enduro Sport | 1995 |
| KTM | GS | 300 XC - Enduro Sport | 1996 |
| KTM | GS | 300 XC - Enduro Sport | 1997 |
| KTM | GS | 300 XC - Enduro Sport | 1998 |
| KTM | GS | 300 XC - Enduro Sport | 1999 |
| KTM | GS | 300 XC - Enduro Sport | 2000 |
| KTM | LC2 | 125 | 1996 |
| KTM | LC2 | 125 | 1997 |
| KTM | LC2 | 125 Sting | 1998 |
| KTM | LC2 | 125 Sting | 1999 |
| KTM | LC2 | 125 Sting | 2000 |
| KTM | LC4 | 640 Adv. | 2001 |
| KTM | LC4 | 640 Adv. | 2002 |
| KTM | LC4 | 640 Adv. | 2003 |
| KTM | LC4 | 640 Adv. | 2004 |
| KTM | LC4 | 640 Adv. | 2005 |
| KTM | LC4 | 640 Adv. | 2006 |
| KTM | LC4 | 640 Adv. | 2007 |
| KTM | LC4 | 640 Supermoto | 1998 |
| KTM | LC4 | 640 Supermoto | 1999 |
| KTM | LC4 | 640 Supermoto | 2000 |
| KTM | LC4 | 640 Supermoto | 2001 |
| KTM | LC4 | 640 Supermoto | 2002 |
| KTM | LC4 | 640 Supermoto | 2003 |
| KTM | LC4 | 640 Supermoto | 2004 |
| KTM | LC4 | 640 Supermoto | 2005 |
| KTM | LC4 | 640 Supermoto | 2006 |
| KTM | LC4 | 640 Supermoto | 2007 |
| KTM | LC4E | 400 | 1998 |
| KTM | LC4E | 400 | 1999 |
| KTM | LC4E | 400 | 2000 |
| KTM | LC4E | 400 | 2001 |
| KTM | LC4E | 400 | 2002 |
| KTM | LC4E | 640 | 2007 |
| KTM | MX | 350 | 1989 |
| KTM | MX | 350 | 1990 |
| KTM | MX | 350 | 1991 |
| KTM | MX | 350 | 1992 |
| KTM | MX | 350 | 1993 |
| KTM | MX | 350 | 1994 |
| KTM | MX | 350 | 1995 |
| KTM | MXC | 200 | 1998 |
| KTM | Rallye | 660 | 1997 |
| KTM | Rallye | 660 | 1999 |
| KTM | Rallye | 660 | 2000 |
| KTM | Rallye | 660 | 2001 |
| KTM | Rallye | 660 | 2002 |
| KTM | Rallye | 660 | 2003 |
| KTM | Rallye | 660 | 2004 |
| KTM | Rallye | 660 | 2005 |
| KTM | Rallye | 660 | 2006 |
| KTM | Rallye | 660 Supermoto - Factory Replica | 2003 |
| KTM | RFR | 450 Rally Factory Replica | 2018 |
| KTM | RFR | 450 Rally Factory Replica | 2019 |
| KTM | RFR | 450 Rally Factory Replica | 2020 |
| KTM | RFR | 450 Rally Factory Replica | 2021 |
| KTM | RFR | 450 Rally Factory Replica | 2022 |
| KTM | RFR | 450 Rally Factory Replica | 2023 |
| KTM | RFR | 450 Rally Factory Replica | 2024 |
| KTM | RFR | 450 Rally Factory Replica | 2025 |
| KTM | RFR | 660 | 2006 |
| KTM | RFR | 660 | 2007 |
| KTM | RFR | 660 | 2008 |
| KTM | RFR | 660 | 2009 |
| KTM | SC | 400 LC4 Supercomp | 1995 |
| KTM | SC | 400 LC4 Supercomp | 1996 |
| KTM | SC | 400 LC4 Supercomp | 1997 |
| KTM | SC | 400 LC4 Supercomp | 1998 |
| KTM | SC | 400 LC4 Supercomp | 1999 |
| KTM | SC | 400 LC4 Supercomp | 2000 |
| KTM | SC | 625 LC4 Supercomp - Supercomp | 2002 |
| KTM | SC | 625 LC4 Supercomp - Supermoto | 2002 |
| KTM | SC | 625 LC4 Supercomp - Supermoto | 2003 |
| KTM | SC | 625 LC4 Supercomp - Supermoto | 2004 |
| KTM | SMC | 625 | 2004 |
