RK GS428KRO-126 Gold O-Ring Chain
RK 428 KRO Heavy duty sealed ring gold chain
Free shipping on orders over £100
- 24/7 Ordering
- Up to date stock
- Secure Payments
There are many chain manufacturers in the motorcycle industry but most (including some Japanese manufacturers) only offer a single type of sealing ring, using a “one type fits all approach” which is used on all their drive chains.
This can be inefficient depending on the intended use. .
Different types of seals for different applications maximises efficiency and performance
RK currently has FIVE types of sealed-ring chains. Each has its own features and benefits.
- O ring and RX Rings came first. Each a great product in their own right and broadly similar to the competition’s current offerings.
- After several years of development, RK added the XW range of sealed chains to radically improve chain life and performance.
- As racing expanded into several different genres, RK also added the ultra thin U-Ring and UW-Ring sealed chains.
- Each seal type is specifically designed for a particular use to provide the ultimate in rotating efficiency with minimum friction, while providing a longer chain life.
- Do not compromise: Maximise the motorcycle’s performance by fitting RK chain. Mark Marquez does and he does pretty well…
- RK KRO O-ring chain is manufactured using high precision assembly technology and are optimized for maximum grease sealing while exercising friction control.
- KRO O rings are made from an advanced Nitrile Butadiene composite for maximum performance and wearlife.
- Heat treated hi-carbon alloy steel with seamless rollers and shouldered bushings.
Manufacturer Part No. (MPN): GS428KRO-126-CL
Barcode: 9555217621889
| Weight | 1.521 g |
|---|---|
| Colour | Gold |
| Pitch | 428 |
| Length | 126 |
| Sealed | Yes |
| Range | KRO |
| Tensile Lb | 5395 |
| Tensile N | 24000 |
| Type | H Duty O Ring |
| Make | Model | Engine | Year |
|---|---|---|---|
| Kawasaki | KMX | 200 A | 1987 |
| Kawasaki | KMX | 200 A | 1988 |
| Kawasaki | KMX | 200 A | 1989 |
| Kawasaki | KMX | 200 A | 1990 |
| Kawasaki | KMX | 200 A | 1991 |
| Kawasaki | KMX | 200 A | 1992 |
| Keeway | RKV | 125 | 2011 |
| Keeway | RKV | 125 | 2012 |
| Keeway | RKV | 125 | 2013 |
| Keeway | RKV | 125 | 2014 |
| Keeway | RKV | 125 | 2015 |
| Keeway | RKV | 125 | 2016 |
| Keeway | RKV | 125 | 2017 |
| KSR-Moto | Code | 125 4T | 2013 |
| KSR-Moto | Code | 125 4T | 2014 |
| KSR-Moto | Code | 125 4T | 2015 |
| KSR-Moto | Code | 125 4T | 2016 |
| KSR-Moto | Code | 125 4T | 2017 |
| KSR-Moto | Code | 125 4T | 2018 |
| KSR-Moto | Code | 150 4T | 2015 |
| KSR-Moto | Code | 150 4T | 2016 |
| KSR-Moto | Code | 150 4T | 2017 |
| KSR-Moto | GSR | 125 4T | 2015 |
| KSR-Moto | GSR | 125 4T | 2016 |
| Yamaha | TW | 125 R - 5RS | 2002 |
| Yamaha | TW | 125 S - 5RS | 2003 |
| Yamaha | TW | 125 T - 5RS | 2004 |
| Yamaha | TW | 125 T - 5RS | 2005 |
| Yamaha | TW | 125 T - 5RS | 2006 |
| Yamaha | YS | 125 | 2017 |
| Yamaha | YS | 125 | 2018 |
| Yamaha | YS | 125 | 2019 |
