RK GS428KRO-118 Gold O-Ring Chain
RK 428 KRO Heavy duty sealed ring gold chain
Free shipping on orders over £100
- 24/7 Ordering
- Up to date stock
- Secure Payments
There are many chain manufacturers in the motorcycle industry but most (including some Japanese manufacturers) only offer a single type of sealing ring, using a “one type fits all approach” which is used on all their drive chains.
This can be inefficient depending on the intended use. .
Different types of seals for different applications maximises efficiency and performance
RK currently has FIVE types of sealed-ring chains. Each has its own features and benefits.
- O ring and RX Rings came first. Each a great product in their own right and broadly similar to the competition’s current offerings.
- After several years of development, RK added the XW range of sealed chains to radically improve chain life and performance.
- As racing expanded into several different genres, RK also added the ultra thin U-Ring and UW-Ring sealed chains.
- Each seal type is specifically designed for a particular use to provide the ultimate in rotating efficiency with minimum friction, while providing a longer chain life.
- Do not compromise: Maximise the motorcycle’s performance by fitting RK chain. Mark Marquez does and he does pretty well…
- RK KRO O-ring chain is manufactured using high precision assembly technology and are optimized for maximum grease sealing while exercising friction control.
- KRO O rings are made from an advanced Nitrile Butadiene composite for maximum performance and wearlife.
- Heat treated hi-carbon alloy steel with seamless rollers and shouldered bushings.
Manufacturer Part No. (MPN): GS428KRO-118-CL
Barcode: 9555217620912
| Weight | 1.424 g |
|---|---|
| Colour | Gold |
| Pitch | 428 |
| Length | 118 |
| Sealed | Yes |
| Range | KRO |
| Tensile Lb | 5395 |
| Tensile N | 24000 |
| Type | H Duty O Ring |
| Make | Model | Engine | Year |
|---|---|---|---|
| Benelli | TNT 135 | 135 | 2017 |
| GoGoro | II | Electric - S | 2016 |
| GoGoro | II | Electric - S | 2017 |
| GoGoro | II | Electric - S | 2018 |
| GoGoro | II | Electric - S | 2019 |
| GoGoro | II | Electric - S | 2020 |
| GoGoro | II | Electric - S | 2021 |
| Honda | CBF | 125 M9 - JC40 | 2009 |
| Honda | CBF | 125 MA - JC40 | 2010 |
| Honda | CBF | 125 MB - JC40 | 2011 |
| Honda | CBF | 125 MC - FMF Stunner | 2012 |
| Honda | CBF | 125 MD - FMF Stunner | 2013 |
| Honda | CBF | 125 ME - FMF Stunner | 2014 |
| Honda | CBF | 125 MF - FMF Stunner | 2015 |
| Honda | CBF | 125 MH - FMF Stunner | 2016 |
| Keeway | RKR | 125 i | 2018 |
| Keeway | RKR | 125 i | 2019 |
| Keeway | RKR | 125 i | 2020 |
| Keeway | RKR | 125 i | 2021 |
| Keeway | Target | 125 | 2013 |
| Keeway | Target | 125 | 2014 |
| Keeway | Target | 125 | 2015 |
| Keeway | Target | 125 | 2016 |
| Keeway | Target | 125 | 2017 |
| KSR-Moto | Inox | 125 4T | 2015 |
| KSR-Moto | Inox | 125 4T | 2016 |
| KSR-Moto | Inox | 125 4T | 2017 |
| KSR-Moto | Race 2 | 125 GT - 4T | 2014 |
| KSR-Moto | Race 2 | 125 GT - 4T | 2015 |
| KSR-Moto | Race 2 | 125 GT - 4T | 2016 |
| KSR-Moto | Race 2 | 125 GT - 4T | 2017 |
| KSR-Moto | Worx | 125 4T | 2013 |
| KSR-Moto | Worx | 125 4T | 2014 |
| KSR-Moto | Worx | 125 4T | 2015 |
| KSR-Moto | Worx | 125 4T | 2016 |
| KSR-Moto | Worx | 125 4T | 2017 |
| KSR-Moto | Worx | 150 4T | 2015 |
| KSR-Moto | Worx | 150 4T | 2016 |
| KSR-Moto | Worx | 150 4T | 2017 |
| Yamaha | YB | 125 | 2013 |
| Yamaha | YB | 125 | 2014 |
| Yamaha | YB | 125 | 2015 |
| Yamaha | YB | 125 | 2016 |
| Yamaha | YB | 125 | 2017 |
| Yamaha | YB | 125 | 2018 |
| Yamaha | YBR | 125 Custom - RE10 | 2008 |
| Yamaha | YBR | 125 Custom - RE10 | 2009 |
| Yamaha | YBR | 125 Custom - RE10 | 2010 |
| Yamaha | YBR | 125 Custom - RE10 | 2011 |
| Yamaha | YBR | 125 Custom - RE10 | 2012 |
| Yamaha | YBR | 125 Custom - RE10 | 2013 |
| Yamaha | YBR | 125 Custom - RE10 | 2014 |
| Yamaha | YBR | 125 Custom - RE10 | 2015 |
| Yamaha | YBR | 125 Custom - RE10 | 2016 |
| Yamaha | YBR | 125 E - Drum Brazil 5Hx SLX9 | 2006 |
| Yamaha | YBR | 125 E - Drum Brazil 5Hx SLX9 | 2007 |
| Yamaha | YBR | 125 E - Drum Brazil 5Hx SLX9 | 2010 |
| Yamaha | YBR | 125 E - Drum Brazil 5Hx SLX9 | 2011 |
| Yamaha | YBR | 125 E - Drum Brazil 5Hx SLX9 | 2012 |
| Yamaha | YBR | 125 E - Drum Brazil 5Hx SLX9 | 2013 |
| Yamaha | YBR | 125 ED - Disc Brazil 3D91 | 2005 |
| Yamaha | YBR | 125 ED - Disc Brazil 3D91 | 2006 |
| Yamaha | YBR | 125 ED - Disc Brazil SHHB F H | 2007 |
| Yamaha | YBR | 125 ED - Disc Brazil SHHB F H | 2008 |
| Yamaha | YBR | 125 ED - Disc Brazil SHHB F H | 2009 |
| Yamaha | YBR | 125 ED - Disc Brazil SHHB F H | 2010 |
| Yamaha | YBR | 125 ED - Disc Brazil SHHB F H | 2011 |
| Yamaha | YBR | 125 ED - Disc Brazil SHHB F H | 2012 |
| Yamaha | YBR | 125 ED - Disc Brazil SHHB F H | 2013 |
| Yamaha | YBR | 125 ED - Disc Brazil SHHB F H | 2014 |
| Yamaha | YBR | 125 EGS - RE05 | 2008 |
| Yamaha | YBR | 125 EGS - RE05 | 2009 |
| Yamaha | YBR | 125 EGS - RE10 | 2010 |
| Yamaha | YBR | 125 EGS - RE10 | 2011 |
| Yamaha | YBR | 125 EGS - RE10 | 2012 |
| Yamaha | YBR | 125 EGS - RE10 | 2013 |
| Yamaha | YBR | 125 EGS - RE10 | 2014 |
| Yamaha | YBR | 125 EGS - RE10 | 2015 |
| Yamaha | YBR | 125 EGS - RE10 | 2016 |
| Yamaha | YBR | 125 EGS - RE10 | 2017 |
| Yamaha | YBR | 125 EK - Disc | 2004 |
| Yamaha | YBR | 125 EK - Disc | 2005 |
| Yamaha | YBR | 125 EK - Drum Brazil | 2008 |
| Yamaha | YBR | 125 EK - Drum Brazil | 2009 |
| Yamaha | YBR | 125 ESD - RE05 | 2008 |
| Yamaha | YCZ | 125 | 2016 |
| Yamaha | YCZ | 125 | 2017 |
| Yamaha | YCZ | 125 | 2018 |
