RK GS428HSB-122 Gold Heavy Duty Chain
RK 428HSB heavy duty gold drive chain. A reliable non sealed affordable chain for heavy duty usage. RK heavy duty chains are manufactured from carbon alloy steel, heat-treated and shot-peened for maximum strength and durability.
Free shipping on orders over £100
- 24/7 Ordering
- Up to date stock
- Secure Payments
RK Heavy Duty chains are all using solid bush, pre-stressed and pre-stretched for superior performance and minimal elongation during the life of the chain.
Manufactured from carbon alloy steel, heat-treated and shot-peened for maximum strength and durability. Cold Forged Seamless Bush for longer chain life. All RK chains are pre-stressed and pre-stretched for superior performance and to minimise elongation during the life of the chain. Excellent quality and cost performance for light duty motorcycle application.
- For on-road daily use (and off-road use for 428HSB)
- Reliable and economical non-sealed chain
- Higher tensile strength than standard chain
Manufacturer Part No. (MPN): GS428HSB-122-CL
Barcode: 9555217621230
| Weight | 1.403 g |
|---|---|
| Colour | Gold |
| Pitch | 428 |
| Length | 122 |
| Sealed | No |
| Range | HSB |
| Tensile Lb | 5440 |
| Tensile N | 24200 |
| Type | H Duty NS |
| Make | Model | Engine | Year |
|---|---|---|---|
| Brixton | BX | 125 | 2018 |
| Brixton | BX | 125 | 2019 |
| Brixton | BX | 125 | 2020 |
| Brixton | BX | 125 | 2021 |
| Brixton | BX | 125 SK8 | 2018 |
| Brixton | BX | 125 SK8 | 2019 |
| Brixton | BX | 125 SK8 | 2020 |
| Brixton | BX | 125 SK8 | 2021 |
| Brixton | BX | 125 X | 2018 |
| Brixton | BX | 125 X | 2019 |
| Brixton | BX | 125 X | 2020 |
| Brixton | BX | 125 X | 2021 |
| Cagiva | SXT | 125 | 1982 |
| Honda | CB | 125 F (ESP) - (CBF125MM-esp) | 2021 |
| Honda | CB | 125 F GLR - HBF | 2015 |
| Honda | CB | 125 F GLR - HBF | 2016 |
| Honda | CB | 125 F GLR - HBF | 2017 |
| Honda | CB | 125 F GLR - HBF | 2018 |
| Honda | CB | 125 F GLR - HBF | 2019 |
| Honda | CB | 125 F GLR - HBF | 2020 |
| Kawasaki | KLX | 125 A1 - SW | 2003 |
| Kawasaki | KLX | 125 A2 - SW | 2004 |
| Kawasaki | KLX | 125 A3 - SW | 2005 |
| Kawasaki | KLX | 125 A6F - SW | 2006 |
| Kawasaki | KLX | 125 D-Tracker - DAF | 2010 |
| Kawasaki | KLX | 125 D-Tracker - DBF | 2011 |
| Kawasaki | KLX | 125 D-Tracker - DCF | 2012 |
| Kawasaki | KLX | 125 D-Tracker - DDF | 2013 |
| Kawasaki | KLX | 125 D-Tracker - DEF | 2014 |
| Suzuki | DR | 125 SE | 1984 |
| Suzuki | DR | 125 SZ SD | 1982 |
| Suzuki | DR | 125 SZ SD | 1983 |
| Suzuki | GSXR | 125 L7 | 2017 |
| Suzuki | GSXR | 125 L8 | 2018 |
| Suzuki | GSXR | 125 L9 | 2019 |
| Suzuki | GSXR | 125 M0 | 2020 |
| Suzuki | GSXR | 125 M1 | 2021 |
| Suzuki | GSXR | 125 M2 | 2022 |
| Suzuki | GSXR | 125 M3 | 2023 |
| Suzuki | GSXR | 125 M4 | 2024 |
| Suzuki | GSXR | 125 M5 | 2025 |
| Suzuki | GSXS | 125 L7 | 2017 |
| Suzuki | GSXS | 125 L8 | 2018 |
| Suzuki | GSXS | 125 L9 | 2019 |
| Suzuki | GSXS | 125 M0 | 2020 |
| Suzuki | GSXS | 125 M1 | 2021 |
| Suzuki | GSXS | 125 M2 | 2022 |
| Suzuki | GSXS | 125 M3 | 2023 |
| Suzuki | GSXS | 125 M4 | 2024 |
| Suzuki | GSXS | 125 M5 | 2025 |
| Suzuki | RM | 80 L0 | 2010 |
| Suzuki | RM | 80 L1 | 2011 |
| Suzuki | RM | 80 L2 | 2012 |
| Suzuki | RM | 80 L3 | 2013 |
| Suzuki | RM | 80 L4 | 2014 |
| Suzuki | RM | 80 L5 | 2015 |
| Suzuki | RM | 80 L6 | 2016 |
| Suzuki | RM | 80 L7 | 2017 |
| Yamaha | TTR | 125 big wheel | 2019 |
| Yamaha | TTR | 125 big wheel | 2020 |
| Yamaha | TTR | 125 LE LW - big wheel | 2004 |
| Yamaha | TTR | 125 LE LW - big wheel | 2005 |
| Yamaha | TTR | 125 LE LW - big wheel | 2006 |
| Yamaha | TTR | 125 LE LW - big wheel | 2007 |
| Yamaha | TTR | 125 LEY - big wheel | 2009 |
| Yamaha | TTR | 125 LEY - big wheel | 2010 |
| Yamaha | TTR | 125 LWE - big wheel | 2011 |
| Yamaha | TTR | 125 LWE - big wheel | 2012 |
| Yamaha | TTR | 125 LWE - big wheel | 2013 |
| Yamaha | TTR | 125 LWE - big wheel | 2014 |
| Yamaha | TTR | 125 LWE - big wheel | 2015 |
| Yamaha | TTR | 125 LWE - big wheel | 2016 |
| Yamaha | TTR | 125 LWE - big wheel | 2017 |
| Yamaha | TTR | 125 LWE - big wheel | 2018 |
| Yamaha | TTR | 125 LWX LWEX - big wheel | 2008 |
| Yamaha | TW | 125 P - 5EK | 1999 |
| Yamaha | TW | 125 P - 5EK | 2000 |
| Yamaha | TW | 125 P - 5EK | 2001 |
| Yamaha | TW | 125 R - 5RS | 2002 |
| Yamaha | TW | 200 A1 - 3XT 5RS Front Disc | 2011 |
| Yamaha | TW | 200 B1 - 3XT 5RS Front Disc | 2012 |
| Yamaha | TW | 200 C1 - 3XT 5RS Front Disc | 2013 |
| Yamaha | TW | 200 D1 - 3XT 5RS Front Disc | 2014 |
| Yamaha | TW | 200 E1 - 3XT 5RS Front Disc | 2015 |
| Yamaha | TW | 200 F1 - 3XT 5RS Front Disc | 2016 |
| Yamaha | TW | 200 G1 - 3XT 5RS Front Disc | 2017 |
| Yamaha | TW | 200 H1 - 3XT 5RS Front Disc | 2018 |
| Yamaha | TW | 200 J1 - 3XT 5RS Front Disc | 2019 |
| Yamaha | TW | 200 K1 - 3XT 5RS Front Disc | 2020 |
| Yamaha | TW | 200 M1 - 3XT 5RS Front Disc | 2021 |
| Yamaha | TW | 200 N1 - 3XT 5RS Front Disc | 2022 |
| Yamaha | TW | 200 P - 3XT 5RS Front Disc | 1995 |
| Yamaha | TW | 200 P1 - 3XT 5RS Front Disc | 2023 |
| Yamaha | TW | 200 PC - 3XT 5RS Front Disc | 1996 |
| Yamaha | TW | 200 R - 3XT 5RS Front Disc | 1997 |
| Yamaha | TW | 200 R1 - 3XT 5RS Front Disc | 2024 |
| Yamaha | TW | 200 S - 3XT 5RS Front Disc | 1998 |
| Yamaha | TW | 200 T - 3XT 5RS Front Disc | 1999 |
| Yamaha | TW | 200 TC - 3XT 5RS Front Disc | 2000 |
| Yamaha | TW | 200 V - 3XT 5RS Front Disc | 2001 |
| Yamaha | TW | 200 VC - 3XT 5RS Front Disc | 2002 |
| Yamaha | TW | 200 W - 3XT 5RS Front Disc | 2003 |
| Yamaha | TW | 200 WC - 3XT 5RS Front Disc | 2004 |
| Yamaha | TW | 200 XC - 3XT 5RS Front Disc | 2005 |
| Yamaha | TW | 200 XC - 3XT 5RS Front Disc | 2006 |
| Yamaha | TW | 200 YC - 3XT 5RS Front Disc | 2007 |
| Yamaha | TW | 200 YC - 3XT 5RS Front Disc | 2008 |
| Yamaha | TW | 200 ZC - 3XT 5RS Front Disc | 2009 |
| Yamaha | TW | 200 ZC - 3XT 5RS Front Disc | 2010 |
| Yamaha | TY | 125 Trial | 1976 |
| Yamaha | TY | 125 Trial | 1977 |
| Yamaha | TY | 125 Trial | 1978 |
| Yamaha | TY | 125 Trial | 1979 |
| Yamaha | TY | 125 Trial | 1980 |
| Yamaha | TY | 125 Trial | 1981 |
| Yamaha | TY | 125 Trial | 1982 |
| Yamaha | XTZ | 125 K E | 2003 |
| Yamaha | XTZ | 125 K E | 2004 |
