RK GB520KXZ-120 Gold Premium MX Chain
RK GB520KXZ-120 premium MX chain
Free shipping on orders over £100
- 24/7 Ordering
- Up to date stock
- Secure Payments
RK – RK GB520KXZ-120 Gold Premium MX Chain
RK GB520KXZ-120 premium MX chain
Manufacturer Part No. (MPN): GB520KXZ-120-CL
Barcode: 4935531488897
| Weight | 1.752 g |
|---|---|
| Colour | Gold |
| Pitch | 520 |
| Length | 120 |
| Sealed | No |
| Range | KXZ |
| Tensile Lb | 7870 |
| Tensile N | 35000 |
| Type | H Duty MX |
| Make | Model | Engine | Year |
|---|---|---|---|
| Aprilia | MX | 125 Cross | 1985 |
| Aprilia | MX | 250 | 1983 |
| Aprilia | MX | 250 | 1984 |
| Aprilia | MX | 250 | 1985 |
| Beta | RR | 200 Enduro | 2019 |
| Beta | RR | 200 Enduro | 2020 |
| Beta | RR | 200 Enduro | 2021 |
| Beta | RR | 200 Enduro | 2022 |
| Beta | RR | 200 Enduro | 2023 |
| Beta | RR | 200 Enduro | 2024 |
| Beta | RR | 200 Enduro | 2025 |
| GasGas | MC | 125 | 2003 |
| GasGas | MC | 125 | 2004 |
| GasGas | MC | 125 | 2005 |
| GasGas | MC | 250 | 2002 |
| GasGas | MC | 250 | 2003 |
| GasGas | MC | 250 | 2004 |
| GasGas | MC | 250 | 2005 |
| GasGas | Pampera | 320 | 1998 |
| GasGas | Pampera | 320 | 1999 |
| GasGas | XC | 300 | 2018 |
| GasGas | XC | 300 | 2019 |
| GasGas | XC | 300 | 2020 |
| GasGas | XC | 300 | 2021 |
| Honda | CR | 125 FJ | 1988 |
| Honda | CR | 125 R1 | 2001 |
| Honda | CR | 125 R2 | 2002 |
| Honda | CR | 125 R3 | 2003 |
| Honda | CR | 125 R4 | 2004 |
| Honda | CR | 125 R5 | 2005 |
| Honda | CR | 125 R6 | 2006 |
| Honda | CR | 125 R7 | 2007 |
| Honda | CR | 125 RH | 1987 |
| Honda | CR | 125 RK | 1989 |
| Honda | CR | 125 RL | 1990 |
| Honda | CR | 125 RM | 1991 |
| Honda | CR | 125 RN | 1992 |
| Honda | CR | 125 RP | 1993 |
| Honda | CR | 125 RR | 1994 |
| Honda | CR | 125 RS | 1995 |
| Honda | CR | 125 RT | 1996 |
| Honda | CR | 125 RV | 1997 |
| Honda | CR | 125 RW | 1998 |
| Honda | CR | 125 RX | 1999 |
| Honda | CR | 125 RY | 2000 |
| Honda | CR | 250 R1 | 2001 |
| Honda | CR | 250 R2 | 2002 |
| Honda | CR | 250 R3 | 2003 |
| Honda | CR | 250 R4 | 2004 |
| Honda | CR | 250 R5 | 2005 |
| Honda | CR | 250 R6 | 2006 |
| Honda | CR | 250 R7 | 2007 |
| Honda | CR | 250 RN | 1992 |
| Honda | CR | 250 RP | 1993 |
| Honda | CR | 250 RR | 1994 |
| Honda | CR | 250 RS | 1995 |
| Honda | CR | 250 RT | 1996 |
| Honda | CR | 250 RV | 1997 |
| Honda | CR | 250 RW | 1998 |
| Honda | CR | 250 RX | 1999 |
| Honda | CR | 250 RY | 2000 |
| Honda | CRF | 250 Enduro - ME10A | 2017 |
| Honda | CRF | 250 F | 2020 |
| Honda | CRF | 250 F | 2021 |
| Honda | CRF | 250 F | 2022 |
| Honda | CRF | 250 F | 2023 |
| Honda | CRF | 250 F | 2024 |
| Honda | CRF | 250 F | 2025 |
| Honda | CRF | 250 LAL - Rally | 2020 |
| Honda | CRF | 250 LAM - Rally | 2021 |
| Honda | CRF | 250 M - Supermoto | 2020 |
| Honda | CRF | 250 M - Supermoto | 2021 |
| Honda | CRF | 250 R | 2020 |
| Honda | CRF | 250 R | 2021 |
| Honda | CRF | 250 R | 2022 |
| Honda | CRF | 250 R | 2023 |
| Honda | CRF | 250 R | 2024 |
| Honda | CRF | 250 R | 2025 |
| Honda | CRF | 250 R4 - ME10A | 2004 |
| Honda | CRF | 250 R5 - ME10A | 2005 |
| Honda | CRF | 250 R6 - ME10A | 2006 |
| Honda | CRF | 250 R7 - ME10A | 2007 |
| Honda | CRF | 250 R8 - ME10A | 2008 |
| Honda | CRF | 250 R9 - ME10A | 2009 |
| Honda | CRF | 250 RA - ME10A | 2010 |
| Honda | CRF | 250 RB - ME10A | 2011 |
| Honda | CRF | 250 RC - ME10A | 2012 |
| Honda | CRF | 250 RD - ME10A | 2013 |
| Honda | CRF | 250 RE - ME10A | 2014 |
| Honda | CRF | 250 RF - ME10A | 2015 |
| Honda | CRF | 250 RG - ME10A | 2016 |
| Honda | CRF | 250 RK - ME10A | 2017 |
| Honda | CRF | 250 RLA - ME10A | 2017 |
| Honda | CRF | 250 RLA - ME11A | 2021 |
| Honda | CRF | 250 RLA - ME12A | 2018 |
| Honda | CRF | 250 RLA - ME12A | 2019 |
| Honda | CRF | 250 RLA - ME12A | 2020 |
| Honda | CRF | 250 RWE | 2025 |
| Honda | CRF | 250 RX - ME12A | 2019 |
| Honda | CRF | 250 RX - ME12A | 2020 |
| Honda | CRF | 250 RX - ME12A | 2021 |
| Honda | CRF | 250 RX - ME12A | 2022 |
| Honda | CRF | 250 RX - ME12A | 2023 |
| Honda | CRF | 250 RX - ME12A | 2025 |
| Honda | CRF | 250 RY | 2021 |
| Honda | CRF | 250 X - ME11A | 2004 |
| Honda | CRF | 250 X - ME11A | 2005 |
| Honda | CRF | 250 X - ME11A | 2006 |
| Honda | CRF | 250 X - ME11A | 2007 |
| Honda | CRF | 250 X - ME11A | 2008 |
| Honda | CRF | 250 X - ME11A | 2009 |
| Honda | CRF | 250 X - ME11A | 2010 |
| Honda | CRF | 250 X - ME11A | 2011 |
| Honda | CRF | 250 X - ME11A | 2012 |
| Honda | CRF | 250 X - ME11A | 2013 |
| Honda | CRF | 250 X - ME11A | 2014 |
| Honda | CRF | 250 X - ME11A | 2015 |
| Honda | CRF | 250 X - ME11A | 2016 |
| Honda | CRF | 250 X - ME11A | 2017 |
| Honda | CRF | 250 X - ME11A | 2019 |
| Honda | CRM | 250 RK | 1989 |
| Honda | CRM | 250 RL | 1990 |
| Honda | CRM | 250 RM | 1991 |
| Honda | CRM | 250 RN | 1992 |
| Honda | CRM | 250 RP | 1993 |
| Honda | CRM | 250 RR | 1994 |
| Honda | CRM | 250 RS | 1995 |
| Honda | CRM | 250 RT | 1996 |
| Honda | CRM | 250 RV | 1997 |
| Honda | CRM | 250 RW | 1998 |
| Honda | CRM | 250 RX | 1999 |
| Honda | FES | 250 V - Foresight MF05 4T LC | 1997 |
| Husqvarna | CR | 125 | 2002 |
| Husqvarna | CR | 125 | 2003 |
| Husqvarna | CR | 125 | 2004 |
| Husqvarna | CR | 125 | 2005 |
| Husqvarna | CR | 125 | 2006 |
| Husqvarna | CR | 125 | 2007 |
| Husqvarna | CR | 125 | 2008 |
| Husqvarna | CR | 125 | 2009 |
| Husqvarna | CR | 125 | 2010 |
| Husqvarna | CR | 125 | 2011 |
| Husqvarna | CR | 125 | 2012 |
| Husqvarna | CR | 125 | 2013 |
| Husqvarna | CR | 250 | 1992 |
| Husqvarna | CR | 250 | 1993 |
| Husqvarna | CR | 250 | 1994 |
| Husqvarna | CR | 250 | 1995 |
| Husqvarna | CR | 250 | 1996 |
| Husqvarna | CR | 250 | 1997 |
| Husqvarna | CR | 250 | 2000 |
| Husqvarna | CR | 250 | 2001 |
| Husqvarna | CR | 250 | 2002 |
| Husqvarna | CR | 250 | 2003 |
| Husqvarna | CR | 250 | 2004 |
| Husqvarna | CR | 250 | 2005 |
| Husqvarna | CR | 250 | 2006 |
| Husqvarna | CR | 250 | 2007 |
| Husqvarna | CR | 250 Cross | 1991 |
| Husqvarna | CR | 250 Cross | 1992 |
| Husqvarna | CR | 250 Cross | 1993 |
| Husqvarna | CR | 250 Cross | 1994 |
| Husqvarna | CR | 250 Cross | 1995 |
| Husqvarna | FC | 250 - 4T | 2013 |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2014 |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2015 |
| Husqvarna | FC | 250 - Brembo Caliper 4T | 2016 |
| Husqvarna | TC | 125 - Brembo Caliper | 2014 |
| Husqvarna | TC | 125 - Brembo Caliper | 2015 |
| Husqvarna | TC | 125 - Brembo Caliper | 2016 |
| Husqvarna | TC | 125 - Brembo Caliper | 2017 |
| Husqvarna | TC | 125 - Brembo Caliper | 2018 |
| Husqvarna | TC | 125 - Brembo Caliper | 2019 |
| Husqvarna | TC | 125 - Brembo Caliper | 2020 |
| Husqvarna | TC | 125 - Brembo Caliper | 2021 |
| Husqvarna | TC | 125 - Brembo Caliper | 2022 |
| Husqvarna | TC | 125 - Brembo Caliper | 2023 |
| Husqvarna | TC | 125 - Brembo Caliper | 2024 |
| Husqvarna | TC | 250 | 2002 |
| Husqvarna | TC | 250 | 2003 |
| Husqvarna | TC | 250 | 2004 |
| Husqvarna | TC | 250 | 2005 |
| Husqvarna | TC | 250 | 2006 |
| Husqvarna | TC | 250 | 2007 |
| Husqvarna | TC | 250 - Brembo Caliper | 2008 |
| Husqvarna | TC | 250 - Brembo Caliper | 2009 |
| Husqvarna | TC | 250 - Brembo Caliper | 2010 |
| Husqvarna | TC | 250 - Brembo Caliper | 2011 |
| Husqvarna | TC | 250 - Brembo Caliper | 2012 |
| Husqvarna | TC | 250 - Brembo Caliper | 2013 |
| Husqvarna | TC | 250 - Brembo Caliper | 2014 |
| Husqvarna | TC | 250 - Brembo Caliper | 2015 |
| Husqvarna | TC | 250 - Brembo Caliper | 2016 |
| Husqvarna | TC | 250 - Brembo Caliper | 2017 |
| Husqvarna | TC | 250 - Brembo Caliper | 2018 |
| Husqvarna | TC | 250 - Magura Caliper | 2019 |
| Husqvarna | TC | 250 - Magura Caliper | 2020 |
| Husqvarna | TC | 250 - Magura Caliper | 2021 |
| Husqvarna | TC | 250 - Magura Caliper | 2022 |
| Husqvarna | TC | 250 - Magura Caliper | 2023 |
| Husqvarna | TC | 250 - Magura Caliper | 2024 |
| Husqvarna | TC | 250 i - Brembo Caliper | 2014 |
| Husqvarna | TC | 250 i - Brembo Caliper | 2015 |
| Husqvarna | TC | 250 i - Brembo Caliper | 2016 |
| Husqvarna | TC | 250 i - Brembo Caliper | 2017 |
| Husqvarna | TC | 250 i - Magura Caliper | 2018 |
| Husqvarna | TC | 250 i - Magura Caliper | 2019 |
| Husqvarna | TC | 250 i - Magura Caliper | 2020 |
| Husqvarna | TC | 250 i - Magura Caliper | 2021 |
| Husqvarna | TC | 250 R - Brembo Caliper | 2013 |
| Husqvarna | TXC | 250 | 2011 |
| Husqvarna | TXC | 250 GNC | 2012 |
| Husqvarna | TXC | 250 GNCC | 2008 |
| Husqvarna | TXC | 250 GNCC | 2009 |
| Husqvarna | TXC | 250 GNCC | 2010 |
| Husqvarna | TXC | 250 GNCC | 2013 |
| Husqvarna | TXC | 250 GNCC | 2014 |
| Kawasaki | KX | 125 L2 | 2000 |
| Kawasaki | KX | 125 L3 | 2001 |
| Kawasaki | KX | 125 L4 | 2002 |
| Kawasaki | KX | 125 M1 | 2003 |
| Kawasaki | KX | 125 M2 | 2004 |
| Kawasaki | KX | 125 M3 | 2005 |
| Kawasaki | KX | 125 M4 | 2006 |
| Kawasaki | KX | 125 M5 | 2007 |
| Kawasaki | KX | 125 M6 | 2008 |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2009 |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2010 |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2011 |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2012 |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2013 |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2014 |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2015 |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2019 |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2020 |
| Kawasaki | KX | 250 Enduro F - 4T X Cross | 2021 |
| Kawasaki | KX | 250 F - 4T | 2022 |
| Kawasaki | KX | 250 F - 4T | 2023 |
| Kawasaki | KX | 250 F - 4T | 2024 |
| Kawasaki | KX | 250 F - 4T | 2025 |
| Kawasaki | KX | 250 K1 | 1994 |
| Kawasaki | KX | 250 K2 | 1995 |
| Kawasaki | KX | 250 K3 | 1996 |
| Kawasaki | KX | 250 K4 | 1997 |
| Kawasaki | KX | 250 K5 | 1998 |
| Kawasaki | KX | 250 L1 | 1999 |
| Kawasaki | KX | 250 L2 | 2000 |
| Kawasaki | KX | 250 L3 | 2001 |
| Kawasaki | KX | 250 L4 | 2002 |
| Kawasaki | KX | 250 M1 | 2003 |
| Kawasaki | KX | 250 M2 | 2004 |
| Kawasaki | KX | 250 N - KX252C | 2022 |
| Kawasaki | KX | 250 N - KX252C | 2023 |
| Kawasaki | KX | 250 N1 - 4T | 2004 |
| Kawasaki | KX | 250 Offroad F - 4T | 2013 |
| Kawasaki | KX | 250 Offroad F - 4T | 2014 |
| Kawasaki | KX | 250 Offroad F - 4T | 2015 |
| Kawasaki | KX | 250 Offroad F - 4T | 2019 |
| Kawasaki | KX | 250 Offroad F - 4T | 2020 |
| Kawasaki | KX | 250 Offroad F - 4T | 2021 |
| Kawasaki | KX | 250 Offroad F - 4T Offroad | 2004 |
| Kawasaki | KX | 250 Offroad F - 4T Offroad | 2009 |
| Kawasaki | KX | 250 Offroad F - 4T Offroad | 2010 |
| Kawasaki | KX | 250 Offroad F - 4T Offroad | 2012 |
| Kawasaki | KX | 250 R | 2006 |
| Kawasaki | KX | 250 R | 2007 |
| Kawasaki | KX | 250 R | 2008 |
| Kawasaki | KX | 250 R1 | 2005 |
| Kawasaki | KX | 250 X | 2025 |
| Kawasaki | KX | 250 X - KX252D MFNN | 2021 |
| Kawasaki | KX | 250 X - KX252D MFNN | 2022 |
| Kawasaki | KX | 250 X - KX252D MFNN | 2023 |
| Kawasaki | KX | 250 X - KX252D MFNN | 2024 |
| Kawasaki | KX | 250 YCF - 4T | 2012 |
| Kawasaki | KX | 250 ZDF - 4T | 2013 |
| Kawasaki | KX | 250 ZEF - 4T | 2014 |
| Kawasaki | KX | 250 ZFF - 4T | 2015 |
| Kawasaki | KX | 250 ZKF - 4T | 2019 |
| Kawasaki | KX | 250 ZLF - 4T | 2020 |
| Kawasaki | KX | 250 ZMF - 4T | 2021 |
| KTM | SX | 125 | 1994 |
| KTM | SX | 125 | 1995 |
| KTM | SX | 125 | 1996 |
| KTM | SX | 125 | 1997 |
| KTM | SX | 125 | 1998 |
| KTM | SX | 125 | 1999 |
| KTM | SX | 125 | 2000 |
| KTM | SX | 125 | 2001 |
| KTM | SX | 125 | 2002 |
| KTM | SX | 125 | 2003 |
| KTM | SX | 125 | 2004 |
| KTM | SX | 125 | 2005 |
| KTM | SX | 125 | 2006 |
| KTM | SX | 125 | 2007 |
| KTM | SX | 125 | 2008 |
| KTM | SX | 125 | 2009 |
| KTM | SX | 125 | 2010 |
| KTM | SX | 125 | 2011 |
| KTM | SX | 125 | 2012 |
| KTM | SX | 125 | 2013 |
| KTM | SX | 125 | 2014 |
| KTM | SX | 125 | 2015 |
| KTM | SX | 125 | 2016 |
| KTM | SX | 125 | 2017 |
| KTM | SX | 125 | 2018 |
| KTM | SX | 125 | 2019 |
| KTM | SX | 125 | 2020 |
| KTM | SX | 125 | 2021 |
| KTM | SX | 125 | 2022 |
| KTM | SX | 125 | 2023 |
| KTM | SX | 125 | 2024 |
| KTM | SX | 125 | 2025 |
| KTM | SX | 144 | 2007 |
| KTM | SX | 144 | 2008 |
| KTM | SX | 144 | 2009 |
| KTM | SX | 144 | 2010 |
| KTM | SX | 144 | 2011 |
| KTM | SX | 144 | 2012 |
| KTM | SX | 144 | 2013 |
| KTM | SX | 144 | 2014 |
| KTM | SX | 144 | 2015 |
| KTM | SX | 150 | 2009 |
| KTM | SX | 150 | 2010 |
| KTM | SX | 150 | 2011 |
| KTM | SX | 150 | 2012 |
| KTM | SX | 150 | 2013 |
| KTM | SX | 150 | 2014 |
| KTM | SX | 150 | 2015 |
| KTM | SX | 150 | 2016 |
| KTM | SX | 150 | 2017 |
| KTM | SX | 150 | 2018 |
| KTM | SX | 150 | 2019 |
| KTM | SX | 150 | 2020 |
| KTM | SX | 150 | 2021 |
| KTM | SX | 200 | 2003 |
| KTM | SX | 200 | 2004 |
| KTM | SX | 200 | 2005 |
| KTM | SX | 200 | 2006 |
| KTM | SX | 200 | 2007 |
| KTM | SX | 200 | 2008 |
| KTM | SX | 200 | 2009 |
| KTM | SX | 200 | 2010 |
| KTM | SX | 200 | 2011 |
| KTM | SX | 250 | 1993 |
| KTM | SX | 250 | 1994 |
| KTM | SX | 250 | 1995 |
| KTM | SX | 250 | 1996 |
| KTM | SX | 250 | 1997 |
| KTM | SX | 250 | 1998 |
| KTM | SX | 250 | 1999 |
| KTM | SX | 250 | 2000 |
| KTM | SX | 250 | 2001 |
| KTM | SX | 250 | 2002 |
| KTM | SX | 250 | 2003 |
| KTM | SX | 250 | 2004 |
| KTM | SX | 250 | 2005 |
| KTM | SX | 250 | 2006 |
| KTM | SX | 250 | 2007 |
| KTM | SX | 250 | 2008 |
| KTM | SX | 250 | 2009 |
| KTM | SX | 250 | 2010 |
| KTM | SX | 250 | 2011 |
| KTM | SX | 250 | 2012 |
| KTM | SX | 250 | 2013 |
| KTM | SX | 250 | 2014 |
| KTM | SX | 250 | 2015 |
| KTM | SX | 250 | 2016 |
| KTM | SX | 250 | 2017 |
| KTM | SX | 250 | 2018 |
| KTM | SX | 250 | 2019 |
| KTM | SX | 250 | 2020 |
| KTM | SX | 250 | 2021 |
| KTM | SX | 250 | 2022 |
| KTM | SX | 250 | 2023 |
| KTM | SX | 250 | 2024 |
| KTM | SX | 250 | 2025 |
| KTM | SXF | 250 - 4T | 2005 |
| KTM | SXF | 250 - 4T | 2006 |
| KTM | SXF | 250 - 4T | 2007 |
| KTM | SXF | 250 - 4T | 2008 |
| KTM | SXF | 250 - 4T | 2009 |
| KTM | SXF | 250 - 4T | 2010 |
| KTM | SXF | 250 - 4T | 2011 |
| KTM | SXF | 250 - 4T | 2012 |
| KTM | SXF | 250 - 4T | 2013 |
| KTM | SXF | 250 - 4T | 2014 |
| KTM | SXF | 250 - 4T | 2015 |
| KTM | SXF | 250 Factory Edition - 4T | 2015 |
| KTM | SXF | 250 Factory Edition - 4T | 2016 |
| KTM | XC | 200 | 2006 |
| KTM | XC | 200 | 2007 |
| KTM | XC | 200 | 2008 |
| KTM | XC | 200 | 2009 |
| Sherco | SCF | 250 4T - Cross Country | 2019 |
| Sherco | SCF | 250 4T - Cross Country | 2020 |
| Sherco | SCF | 250 4T - Cross Country | 2021 |
| Sherco | SCR | 125 Cross Country | 2019 |
| Sherco | SCR | 125 Cross Country | 2020 |
| Sherco | SCR | 250 | 2019 |
| Sherco | SCR | 250 | 2020 |
| Sherco | SCR | 250 | 2021 |
| Suzuki | RM | 125 K1 | 2001 |
| Suzuki | RM | 125 K2 | 2002 |
| Suzuki | RM | 125 K3 | 2003 |
| Suzuki | RM | 125 K4 | 2004 |
| Suzuki | RM | 125 K5 | 2005 |
| Suzuki | RM | 125 K6 | 2006 |
| Suzuki | RM | 125 K7 | 2007 |
| Suzuki | RM | 125 K8 | 2008 |
| Suzuki | RM | 125 K9 - RF16A | 2009 |
| Suzuki | RM | 125 L0 - RF16A | 2010 |
| Suzuki | RM | 125 L1 - RF16A | 2011 |
| Suzuki | RM | 125 L2 - RF16A | 2012 |
| Suzuki | RM | 125 Y | 2000 |
| Suzuki | RM | 250 K1 | 2001 |
| Suzuki | RM | 250 K2 | 2002 |
| Suzuki | RM | 250 K3 | 2003 |
| Suzuki | RM | 250 K4 | 2004 |
| Suzuki | RM | 250 K5 | 2005 |
| Suzuki | RM | 250 K6 | 2006 |
| Suzuki | RM | 250 K7 | 2007 |
| Suzuki | RM | 250 K8 | 2008 |
| Suzuki | RM | 250 K9 | 2009 |
| Suzuki | RM | 250 L0 | 2010 |
| Suzuki | RM | 250 L1 | 2011 |
| Suzuki | RM | 250 R | 1994 |
| Suzuki | RM | 250 S | 1995 |
| Suzuki | RM | 250 T | 1996 |
| Suzuki | RM | 250 V | 1997 |
| Suzuki | RM | 250 W | 1998 |
| Suzuki | RM | 250 X | 1999 |
| Suzuki | RM | 250 Y | 2000 |
| Suzuki | RMX | 250 K | 1989 |
| Suzuki | RMX | 250 K1 | 2001 |
| Suzuki | RMX | 250 K2 | 2002 |
| Suzuki | RMX | 250 L | 1990 |
| Suzuki | RMX | 250 M | 1991 |
| Suzuki | RMX | 250 N | 1992 |
| Suzuki | RMX | 250 P | 1993 |
| Suzuki | RMX | 250 R | 1994 |
| Suzuki | RMX | 250 S | 1995 |
| Suzuki | RMX | 250 ST | 1996 |
| Suzuki | RMX | 250 SV | 1997 |
| Suzuki | RMX | 250 SW | 1998 |
| Suzuki | RMX | 250 SX | 1999 |
| Suzuki | RMX | 250 Y | 2000 |
| Suzuki | RMZ | 250 Carmichael Replica | 2007 |
| Suzuki | RMZ | 250 K4 | 2004 |
| Suzuki | RMZ | 250 K5 | 2005 |
| Suzuki | RMZ | 250 K6 | 2006 |
| Suzuki | RMZ | 250 K7 | 2007 |
| Suzuki | RMZ | 250 K8 | 2008 |
| Suzuki | RMZ | 250 K9 | 2009 |
| Suzuki | RMZ | 250 L0 | 2010 |
| Suzuki | RMZ | 250 L1 | 2011 |
| Suzuki | RMZ | 250 L2 | 2012 |
| Suzuki | RMZ | 250 L3 | 2013 |
| Suzuki | RMZ | 250 L4 | 2014 |
| Suzuki | RMZ | 250 L5 | 2015 |
| Suzuki | RMZ | 250 L6 | 2016 |
| Suzuki | RMZ | 250 L7 | 2017 |
| Suzuki | RMZ | 250 L8 | 2018 |
| Suzuki | RMZ | 250 L9 | 2019 |
| Suzuki | RMZ | 250 M0 | 2020 |
| Suzuki | RMZ | 250 M1 | 2021 |
| Suzuki | RMZ | 250 M2 | 2022 |
| Suzuki | RMZ | 250 M3 | 2023 |
| Suzuki | RMZ | 250 M4 | 2024 |
| Suzuki | RMZ | 250 M5 | 2025 |
| Yamaha | YZ | 125 - CE34C | 2025 |
| Yamaha | YZ | 125 A2 - CE16C | 2011 |
| Yamaha | YZ | 125 B2 - CE16C | 2012 |
| Yamaha | YZ | 125 B4XA - CE34C | 2023 |
| Yamaha | YZ | 125 B4XJ - CE34C | 2024 |
| Yamaha | YZ | 125 D2 - CE16C | 2013 |
| Yamaha | YZ | 125 E2 - CE16C | 2014 |
| Yamaha | YZ | 125 F2 - CE16C | 2015 |
| Yamaha | YZ | 125 G2 - CE16C | 2016 |
| Yamaha | YZ | 125 H2 - CE16C | 2017 |
| Yamaha | YZ | 125 J2 - CE16C | 2018 |
| Yamaha | YZ | 125 K - CE16C | 2019 |
| Yamaha | YZ | 125 K - CE34C | 2022 |
| Yamaha | YZ | 125 L1 | 1999 |
| Yamaha | YZ | 125 M1 | 2000 |
| Yamaha | YZ | 125 N1 | 2001 |
| Yamaha | YZ | 125 P1 | 2002 |
| Yamaha | YZ | 125 R1 | 2003 |
| Yamaha | YZ | 125 S1 | 2004 |
| Yamaha | YZ | 125 T1 | 2005 |
| Yamaha | YZ | 125 V1 - CE16C | 2006 |
| Yamaha | YZ | 125 W1 - CE16C | 2007 |
| Yamaha | YZ | 125 X - CE16C | 2020 |
| Yamaha | YZ | 125 X - CE16C | 2021 |
| Yamaha | YZ | 125 X - CE34C | 2022 |
| Yamaha | YZ | 125 X1 - CE16C | 2008 |
| Yamaha | YZ | 125 Y1 - CE16C | 2009 |
| Yamaha | YZ | 125 Y1 - CE34C | 2021 |
| Yamaha | YZ | 125 Z1 - CE16C | 2010 |
| Yamaha | YZ | 250 | 2025 |
| Yamaha | YZ | 250 A3 - 4T | 2011 |
| Yamaha | YZ | 250 B3 - CG23C | 2012 |
| Yamaha | YZ | 250 B9U6 - CG23C | 2020 |
| Yamaha | YZ | 250 B9UA - CG23C | 2021 |
| Yamaha | YZ | 250 BCR2 - CG44C | 2022 |
| Yamaha | YZ | 250 CG23C - CG44C | 2025 |
| Yamaha | YZ | 250 D3 - CG23C | 2013 |
| Yamaha | YZ | 250 E3 - CG23C | 2014 |
| Yamaha | YZ | 250 F - 4T Brembo front caliper | 2022 |
| Yamaha | YZ | 250 F - 4T Brembo front caliper | 2023 |
| Yamaha | YZ | 250 F - 4T Brembo front caliper | 2024 |
| Yamaha | YZ | 250 F - 4T Brembo front caliper | 2025 |
| Yamaha | YZ | 250 F - 4T Nissin front caliper | 2022 |
| Yamaha | YZ | 250 F - 4T Nissin front caliper | 2023 |
| Yamaha | YZ | 250 F - 4T Nissin front caliper | 2024 |
| Yamaha | YZ | 250 F - 4T Nissin front caliper | 2025 |
| Yamaha | YZ | 250 F0 - 4T | 2010 |
| Yamaha | YZ | 250 F1 - 4T | 2001 |
| Yamaha | YZ | 250 F2 - 4T | 2002 |
| Yamaha | YZ | 250 F3 - 4T | 2003 |
| Yamaha | YZ | 250 F3 - 4T Brembo front caliper | 2015 |
| Yamaha | YZ | 250 F3 - 4T Nissin front caliper | 2015 |
| Yamaha | YZ | 250 F4 - 4T | 2004 |
| Yamaha | YZ | 250 F5 - 4T | 2005 |
| Yamaha | YZ | 250 F6 - 4T | 2006 |
| Yamaha | YZ | 250 F7 - 4T | 2007 |
| Yamaha | YZ | 250 F8 - 4T | 2008 |
| Yamaha | YZ | 250 F9 - 4T | 2009 |
| Yamaha | YZ | 250 FA - 4T | 2011 |
| Yamaha | YZ | 250 FB - 4T | 2012 |
| Yamaha | YZ | 250 FC - 4T | 2013 |
| Yamaha | YZ | 250 FD EFI - 4T Brembo front caliper | 2014 |
| Yamaha | YZ | 250 FD EFI - 4T Nissin front caliper | 2014 |
| Yamaha | YZ | 250 FE EFI - 4T Brembo front caliper | 2015 |
| Yamaha | YZ | 250 FE EFI - 4T Nissin front caliper | 2015 |
| Yamaha | YZ | 250 FG - 4T Brembo front caliper | 2016 |
| Yamaha | YZ | 250 FG - 4T Nissin front caliper | 2016 |
| Yamaha | YZ | 250 FH - 4T Brembo front caliper | 2017 |
| Yamaha | YZ | 250 FH - 4T Nissin front caliper | 2017 |
| Yamaha | YZ | 250 FJ - 4T Brembo front caliper | 2018 |
| Yamaha | YZ | 250 FJ - 4T Nissin front caliper | 2018 |
| Yamaha | YZ | 250 FK - 4T Brembo front caliper | 2019 |
| Yamaha | YZ | 250 FK - 4T Nissin front caliper | 2019 |
| Yamaha | YZ | 250 FL - 4T Brembo front caliper | 2020 |
| Yamaha | YZ | 250 FL - 4T Nissin front caliper | 2020 |
| Yamaha | YZ | 250 FX Enduro - 4T Brembo front caliper | 2015 |
| Yamaha | YZ | 250 FX Enduro - 4T Brembo front caliper | 2016 |
| Yamaha | YZ | 250 FX Enduro - 4T Brembo front caliper | 2017 |
| Yamaha | YZ | 250 FX Enduro - 4T Brembo front caliper | 2018 |
| Yamaha | YZ | 250 FX Enduro - 4T Brembo front caliper | 2019 |
| Yamaha | YZ | 250 FX Enduro - 4T Brembo front caliper | 2020 |
| Yamaha | YZ | 250 FX Enduro - 4T Brembo front caliper | 2021 |
| Yamaha | YZ | 250 FX Enduro - 4T Brembo front caliper | 2022 |
| Yamaha | YZ | 250 FX Enduro - 4T Brembo front caliper | 2023 |
| Yamaha | YZ | 250 FX Enduro - 4T Nissin front caliper | 2015 |
| Yamaha | YZ | 250 FX Enduro - 4T Nissin front caliper | 2016 |
| Yamaha | YZ | 250 FX Enduro - 4T Nissin front caliper | 2017 |
| Yamaha | YZ | 250 FX Enduro - 4T Nissin front caliper | 2018 |
| Yamaha | YZ | 250 FX Enduro - 4T Nissin front caliper | 2019 |
| Yamaha | YZ | 250 FX Enduro - 4T Nissin front caliper | 2020 |
